<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel> 

	<title>Comments on: &quot;It was beautiful, kind of like abstract art&quot;</title>
	<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art/</link>
	<description>Comments on MetaFilter post &quot;It was beautiful, kind of like abstract art&quot;</description>
	<pubDate>Wed, 16 Jul 2008 11:15:39 -0800</pubDate>
	<lastBuildDate>Wed, 16 Jul 2008 11:15:39 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>

	<item>
		<title>&quot;It was beautiful, kind of like abstract art&quot;</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art</link>	
		<description>In March 2007, the &lt;a href=&quot;http://www.fnal.gov&quot;&gt;FermiLab&lt;/a&gt; Office of Public Affairs in Batavia, IL &quot;received a &lt;a href=&quot;http://www.symmetrymagazine.org/breaking/wp-content/uploads/2008/05/fnalcodeletter.jpg&quot;&gt;curious message in code&lt;/a&gt;&quot; via USPS.  In May 2008, scientists &lt;a href=&quot;http://www.symmetrymagazine.org/breaking/2008/05/15/code-crackers-wanted/&quot;&gt;posted a facsimile image of the letter to their blog in the hopes of soliciting cryptologists to decipher the letter&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;A partial solution began to appear by the very next day.  Geoff Milburn (&lt;a href=&quot;http://www.gmilburn.ca/ac/&quot;&gt;creator of the Homebrew Air Conditioner&lt;/a&gt; and employee of the Canadian Space Agency) noted that &lt;a href=&quot;http://www.gmilburn.ca/2008/05/16/fermilabs-strange-code-letter/&quot;&gt;the first and last paragraphs appeared to be in base-3 and base-2,&lt;/a&gt; and got to work.  By the 17th, he had &lt;a href=&quot;http://www.gmilburn.ca/2008/05/17/fermilabs-strange-letter-progress/&quot;&gt;experimented with possible mappings and reached a solution&lt;/a&gt;.  Meanwhile, John Graham-Cumming whipped up a Perl program to experiment with the mappings &lt;a href=&quot;http://www.jgc.org/blog/2008/05/breaking-fermilab-code.html&quot;&gt;and posted his Perl-decrypted version&lt;/a&gt;. 

The text?  &quot;FRANK SHOEMAKER WOULD CALL THIS NOISE,&quot; and &quot;EMPLOYEE NUMBER BASSE SIXTEEN.&quot;

Two months later, the central paragraph remains unsolved, and a &lt;a href=&quot;http://www.chicagotribune.com/news/local/chicago/chi-fermilab-code-both-11jul11,0,1755934.story&quot;&gt;Chicago Tribune article&lt;/a&gt; has &lt;a href=&quot;http://www.google.com/search?q=fermilab+mysterious&quot;&gt;rekindled the web&apos;s interest, and spread work and comments on the mystery&lt;/a&gt; through &lt;a href=&quot;http://blog.wired.com/27bstroke6/2008/07/mystery-at-ferm.html&quot;&gt;blogs&lt;/a&gt; and &lt;a href=&quot;http://www.physicsforums.com/showthread.php?t=244582&quot;&gt;forums&lt;/a&gt;.


Too simple for you? 

Well, there&apos;s work still to be done on the Zodiac Killer&apos;s &lt;a href=&quot;http://www.dtm.ciw.edu/chris/z/340explain.html&quot;&gt;November 8 1969 cryptogram&lt;/a&gt;, the &lt;a href=&quot;https://www.cia.gov/about-cia/virtual-tour/kryptos/index.html&quot;&gt;CIA&apos;s Kryptos&lt;/a&gt; sculpture (&lt;a href=&quot;http://www.metafilter.com/56684/BETWEEN-SUBTLE-SHADING-AND-THE-ABSENCE-OF-LIGHT-LIES-THE-NUANCE-OF-IQLUSION&quot;&gt;previously&lt;/a&gt;), the &lt;a href=&quot;http://www.geocities.com/rfamperes/&quot;&gt;Voynich&lt;/a&gt; &lt;a href=&quot;http://www.dcc.unicamp.br/~stolfi/voynich/&quot;&gt;Manuscript&lt;/a&gt; (&lt;a href=&quot;http://www.metafilter.com/22846/The-Voynich-Manuscript&quot;&gt;previously&lt;/a&gt;) and the Shugborough House &lt;a href=&quot;http://www.shugborough.org.uk/AcademyShepherdsMon-169&quot;&gt;Shepherd&apos;s monument inscription&lt;/a&gt;.
And of course, there&apos;s always &lt;a href=&quot;http://www.maydaymystery.org/mayday/index.html&quot;&gt;the Mayday Mystery&lt;/a&gt; (&lt;a href=&quot;http://www.metafilter.com/7589/&quot;&gt;previously&lt;/a&gt; and &lt;a href=&quot;http://www.metafilter.com/33929/Theres-no-turning-back-now&quot;&gt;previously&lt;/a&gt;).</description>
		<guid isPermaLink="false">post:www.metafilter.com,2008:site.73362</guid>
		<pubDate>Wed, 16 Jul 2008 11:08:38 -0800</pubDate>
		<dc:creator>subbes</dc:creator>		<category>cipher</category>		<category>cypher</category>		<category>cryptography</category>		<category>fermi</category>		<category>fermilab</category>		<category>code</category>		<category>decryption</category>		<category>mystery</category>
	</item>	<item>
		<title>By: Faint of Butt</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186402</link>	
		<description>Honest question: How would an expert cryptologist go about determining that a particular passage is actually written in a very difficult code, and is not merely a random assortment of characters?</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186402</guid>
		<pubDate>Wed, 16 Jul 2008 11:15:39 -0800</pubDate>
		<dc:creator>Faint of Butt</dc:creator>
	</item>	<item>
		<title>By: nasreddin</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186405</link>	
		<description>&lt;blockquote&gt;In 1610, thinking he had discovered two moons orbiting Saturn, Galileo composed a message:

ALTISSIMUM PLANETAM TERGEMINUM OBSERVAVI (&quot;I have observed the most distant planet to have a triple form&quot;)

... and sent it to Kepler as an anagram:

SMAISMRMILMEPOETALEUMIBUNENUGTTAUIRAS

Remarkably, Kepler managed to &quot;solve&quot; this as a message about Mars, not Saturn:

SALVE UMBISTENEUM GEMINATUM MARTIA PROLES (&quot;Hail, twin companionship, children of Mars&quot;)

The German astronomer had predicted that the Red Planet had two moons, and imagined that Galileo was confirming his belief.&lt;/blockquote&gt;
&lt;small&gt;[via &lt;a href=&quot;http://www.futilitycloset.com/2008/04/13/lo/&quot;&gt;Futility Closet&lt;/a&gt;]&lt;/small&gt;</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186405</guid>
		<pubDate>Wed, 16 Jul 2008 11:17:41 -0800</pubDate>
		<dc:creator>nasreddin</dc:creator>
	</item>	<item>
		<title>By: optovox</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186409</link>	
		<description>BE SURE TO DRINK YOUR OVALTINE</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186409</guid>
		<pubDate>Wed, 16 Jul 2008 11:19:19 -0800</pubDate>
		<dc:creator>optovox</dc:creator>
	</item>	<item>
		<title>By: East Manitoba Regional Junior Kabaddi Champion &apos;94</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186410</link>	
		<description>&lt;a href=&quot;http://en.wikipedia.org/wiki/Kryptos#Solution_4&quot;&gt;also solve this tia&lt;/a&gt;</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186410</guid>
		<pubDate>Wed, 16 Jul 2008 11:19:37 -0800</pubDate>
		<dc:creator>East Manitoba Regional Junior Kabaddi Champion &apos;94</dc:creator>
	</item>	<item>
		<title>By: Dizzy</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186411</link>	
		<description>D-r-i-n-k  m-o-r-e  O-v-a-l-t-i-n-e...</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186411</guid>
		<pubDate>Wed, 16 Jul 2008 11:19:59 -0800</pubDate>
		<dc:creator>Dizzy</dc:creator>
	</item>	<item>
		<title>By: DU</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186423</link>	
		<description>&lt;i&gt;How would an expert cryptologist go about determining that a particular passage is actually written in a very difficult code, and is not merely a random assortment of characters?&lt;/i&gt;

One word modern jackanswer: Entropy</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186423</guid>
		<pubDate>Wed, 16 Jul 2008 11:24:14 -0800</pubDate>
		<dc:creator>DU</dc:creator>
	</item>	<item>
		<title>By: DU</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186427</link>	
		<description>I&apos;m both glad and mad this post exists.  I love these but never have time to work on them.

Also interesting to drop in on UserFriendly after all these years.  Still not funny, huh?</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186427</guid>
		<pubDate>Wed, 16 Jul 2008 11:25:27 -0800</pubDate>
		<dc:creator>DU</dc:creator>
	</item>	<item>
		<title>By: Cranberry</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186429</link>	
		<description>The first and third paragraphs look suspiciously similar to Woodstock talking to Snoopy. Was there more to Charles Shultz than we realized?</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186429</guid>
		<pubDate>Wed, 16 Jul 2008 11:27:57 -0800</pubDate>
		<dc:creator>Cranberry</dc:creator>
	</item>	<item>
		<title>By: vorfeed</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186438</link>	
		<description>&lt;i&gt;Honest question: How would an expert cryptologist go about determining that a particular passage is actually written in a very difficult code, and is not merely a random assortment of characters?&lt;/i&gt;

I&apos;m not an &quot;expert cryptologist&quot;, by any means, but I took a class on it once. Usually they do it through analysis of &lt;a href=&quot;http://home.cogeco.ca/~cipher/&quot;&gt;character frequency&lt;/a&gt;, though some ciphers render this technique less useful than others.

on preview: that&apos;s what DU means by &quot;entropy&quot;. Languages are &lt;a href=&quot;http://elonka.com/kryptos/mirrors/daw/figure5.jpg&quot;&gt;very non-random&lt;/a&gt; in their use of characters, so much so that you can sometimes solve straight letter-substitutions using nothing but frequency analysis.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186438</guid>
		<pubDate>Wed, 16 Jul 2008 11:36:19 -0800</pubDate>
		<dc:creator>vorfeed</dc:creator>
	</item>	<item>
		<title>By: CynicalKnight</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186444</link>	
		<description>Could one not identify the sender by checking all autopsy reports for anyone who died recently of prolonged chortling?</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186444</guid>
		<pubDate>Wed, 16 Jul 2008 11:39:03 -0800</pubDate>
		<dc:creator>CynicalKnight</dc:creator>
	</item>	<item>
		<title>By: aramaic</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186450</link>	
		<description>&lt;i&gt;Was there more to Charles Shultz than we realized?&lt;/i&gt;

Oh damn you. Now I have to go check or (more likely) remain haunted by the possibility for the rest of my life.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186450</guid>
		<pubDate>Wed, 16 Jul 2008 11:40:59 -0800</pubDate>
		<dc:creator>aramaic</dc:creator>
	</item>	<item>
		<title>By: DU</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186452</link>	
		<description>I notice all these geeks are treating it as a pure math/logic problem.  Much talk of binary, hex, error-correction, etc.  But I haven&apos;t seen a single question about the purpose of the message.  Frank (and employee FC) apparently don&apos;t know anything, but how about this: Who would send a message like this to Fermilab?  And why with the generic address?  Did they not know anyone on the inside (then how did they know Frank?)?  Or did they know the lab so well they knew exactly to whom it would be delivered?  Maybe they have the wrong Frank, since he doesn&apos;t know anything about noise and the message references him like it should make sense.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186452</guid>
		<pubDate>Wed, 16 Jul 2008 11:42:11 -0800</pubDate>
		<dc:creator>DU</dc:creator>
	</item>	<item>
		<title>By: subbes</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186455</link>	
		<description>ETAONRISH: a &apos;word&apos; helpful both for distinguishing substitution ciphers from letter-shift ciphers &lt;i&gt;and&lt;/i&gt; Wheel of Fortune.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186455</guid>
		<pubDate>Wed, 16 Jul 2008 11:44:50 -0800</pubDate>
		<dc:creator>subbes</dc:creator>
	</item>	<item>
		<title>By: three blind mice</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186457</link>	
		<description>&lt;i&gt;The text?&lt;/i&gt;

&quot;I&apos;M IN UR FERMILAB WASTING EVERYONE&apos;S TIME&quot;</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186457</guid>
		<pubDate>Wed, 16 Jul 2008 11:45:27 -0800</pubDate>
		<dc:creator>three blind mice</dc:creator>
	</item>	<item>
		<title>By: Jofus</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186476</link>	
		<description>Obligatory link to &lt;small&gt;Metafilter&apos;s own&lt;/small&gt; &lt;a href=&quot;http://www.metafilter.com/53573/Is-Scientific-Americans-Spell-Checker-Broken#1391513&quot;&gt;Robocop Is Bleeding&apos;s comment fable&lt;/a&gt;.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186476</guid>
		<pubDate>Wed, 16 Jul 2008 11:55:40 -0800</pubDate>
		<dc:creator>Jofus</dc:creator>
	</item>	<item>
		<title>By: Faint of Butt</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186479</link>	
		<description>I know about character frequency; that would pretty much have to be the first thing to go in order to make a code really tough. What if I were to say that this:

gggggggggggggggggggggggg

is a code that could be deciphered given the proper key? Would you believe me and try to decipher it, or would you just kick me out of the lab?</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186479</guid>
		<pubDate>Wed, 16 Jul 2008 11:58:45 -0800</pubDate>
		<dc:creator>Faint of Butt</dc:creator>
	</item>	<item>
		<title>By: Justinian</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186484</link>	
		<description>The Voynich manuscript is one of the coolest things ever.  Obviously a bunch of gibberish rather than an actual code but still really cool.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186484</guid>
		<pubDate>Wed, 16 Jul 2008 12:00:08 -0800</pubDate>
		<dc:creator>Justinian</dc:creator>
	</item>	<item>
		<title>By: DU</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186488</link>	
		<description>Actually, by &quot;entropy&quot; I did not mean (solely) character frequency.  I just meant, is there enough information (in the mathematical sense) in this sequence for there to be a message in there, but not so much that it looks like noise.

gggggggggggggggggggggggg

Does not pass that test.  But that isn&apos;t to say it couldn&apos;t be a code.  You could have used (something similar to) a one time pad and coincidentally added exactly the random numbers to your message such that every character ended up the same.  In general, I think a OTP would render an entropy test (let alone a decoding) useless, but I&apos;m already teetering on the edge of my knowledge.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186488</guid>
		<pubDate>Wed, 16 Jul 2008 12:02:48 -0800</pubDate>
		<dc:creator>DU</dc:creator>
	</item>	<item>
		<title>By: oonh</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186490</link>	
		<description>Don&apos;t forget &lt;a href=&quot;http://en.wikipedia.org/wiki/Codex_Seraphinianus&quot;&gt;Codex Seraphinianus&lt;/a&gt;. (yes, nonsense, but such pretty nonsense)</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186490</guid>
		<pubDate>Wed, 16 Jul 2008 12:02:57 -0800</pubDate>
		<dc:creator>oonh</dc:creator>
	</item>	<item>
		<title>By: ericbop</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186515</link>	
		<description>Also, they never found Herb, did they?</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186515</guid>
		<pubDate>Wed, 16 Jul 2008 12:26:24 -0800</pubDate>
		<dc:creator>ericbop</dc:creator>
	</item>	<item>
		<title>By: tr33hggr</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186536</link>	
		<description>I saw Phillip Glass perform at Fermilab.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186536</guid>
		<pubDate>Wed, 16 Jul 2008 12:40:58 -0800</pubDate>
		<dc:creator>tr33hggr</dc:creator>
	</item>	<item>
		<title>By: SPrintF</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186537</link>	
		<description>Entropy is in the eye of the beholder, though. The message:

gggggggggggggggggggggggg

might be entirely meaningful, once you understood that it is not a cipher, but a code: g24, that the codebook says is &quot;WE ATTACK AT DAWN&quot;.

Similarly, although entropy analysis of the Voynich Manuscript suggests that it is too structured to be a cipher, there are other ways that it could be hiding information. For example, a &lt;a href=&quot;http://en.wikipedia.org/wiki/Grille_(cryptography)&quot;&gt;grille&lt;/a&gt; overlaid on the text could reveal the actual message, while the rest of the text is just scribbled nonsense.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186537</guid>
		<pubDate>Wed, 16 Jul 2008 12:41:03 -0800</pubDate>
		<dc:creator>SPrintF</dc:creator>
	</item>	<item>
		<title>By: dejah420</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186539</link>	
		<description>I love these sorts of puzzles.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186539</guid>
		<pubDate>Wed, 16 Jul 2008 12:41:58 -0800</pubDate>
		<dc:creator>dejah420</dc:creator>
	</item>	<item>
		<title>By: Artw</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186543</link>	
		<description>Delta Green fans will of course realize that It&apos;s a message from the Mi-Go, in disguise as Greys, and reads something like UR HEAD, PLZ, I NEEDS IT FOR MY SPACE BUCKET. Posting it on the interwebs pretty much blows the offer of a free trip to Yuggoth though.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186543</guid>
		<pubDate>Wed, 16 Jul 2008 12:44:30 -0800</pubDate>
		<dc:creator>Artw</dc:creator>
	</item>	<item>
		<title>By: chimaera</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186560</link>	
		<description>One time pads have been found to be perfectly unbreakable -- there is no information in the ciphertext that gives any clue to what is in the encoded text. 

Being a special cryptography case means it&apos;s basically outside the realm of cryptography, and the only way to break it is via social instead of mathematical means.

A one time pad of 

gggggggggggggggggggggggg

can be deciphered by the receiver and anyone who knows the platen, I guess, but again, that&apos;s not real cryptanalysis.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186560</guid>
		<pubDate>Wed, 16 Jul 2008 12:57:15 -0800</pubDate>
		<dc:creator>chimaera</dc:creator>
	</item>	<item>
		<title>By: newmoistness</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186577</link>	
		<description>&lt;em&gt;I saw Phillip Glass perform at Fermilab.&lt;/em&gt;
posted by tr33hggr at 12:40 PM on July 16 

Maybe he dropped a page of his sheet music.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186577</guid>
		<pubDate>Wed, 16 Jul 2008 13:13:40 -0800</pubDate>
		<dc:creator>newmoistness</dc:creator>
	</item>	<item>
		<title>By: Faint of Butt</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186594</link>	
		<description>Thanks, everyone. You&apos;ve pretty much answered my question. If I&apos;m understanding the principles properly, there needs to be a recognizable amount of signal, which can be quantified mathematically. If it can&apos;t, the sample is either gibberish or something (e.g. a code or a one-time pad) outside of the science of cryptology. Either way, there&apos;s nothing for the mathematicians to do about it.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186594</guid>
		<pubDate>Wed, 16 Jul 2008 13:33:09 -0800</pubDate>
		<dc:creator>Faint of Butt</dc:creator>
	</item>	<item>
		<title>By: ZenMasterThis</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186620</link>	
		<description>ALL THESE WORLDS ARE YOURS, EXCEPT EUROPA. ATTEMPT NO LANDINGS THERE. USE THEM TOGETHER. USE THEM IN PEACE.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186620</guid>
		<pubDate>Wed, 16 Jul 2008 14:02:55 -0800</pubDate>
		<dc:creator>ZenMasterThis</dc:creator>
	</item>	<item>
		<title>By: flug</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186634</link>	
		<description>&lt;i&gt;How would an expert cryptologist go about determining that a particular passage is actually written in a very difficult code&lt;/i&gt;

Part of the fun is, you can&apos;t always tell--especially with a small sample of text.  So the fun of it is you are left to puzzle out IF it is a code at all, if it is a code, WHAT type, and if you can make a guess about what type, what it actually says.

FWIW, in theory and if used with perfect discipline, one-time pad is indistinguishable from random numbers.  But in practice, all sorts of mistakes can creep in--see for example the &lt;a href=&quot;http://en.wikipedia.org/wiki/Venona_project&quot;&gt;Venona project&lt;/a&gt;, which came about because the USSR re-used some of their one-time pads.  (They&apos;re called ONE-TIME pads for a reason!)

So many times you are looking for those little clues or slip-ups that allow you to get a handle on what otherwise may be completely uncrackable.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186634</guid>
		<pubDate>Wed, 16 Jul 2008 14:18:58 -0800</pubDate>
		<dc:creator>flug</dc:creator>
	</item>	<item>
		<title>By: geoff.</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186667</link>	
		<description>I&apos;m thinking the ink dots play a large role in this. They are all over the place, and look like noise. Hmmm</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186667</guid>
		<pubDate>Wed, 16 Jul 2008 14:51:00 -0800</pubDate>
		<dc:creator>geoff.</dc:creator>
	</item>	<item>
		<title>By: Rumple</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186693</link>	
		<description>&lt;em&gt;gggggggggggggggggggggggg&lt;/em&gt;

It&apos;s a simple substitution of &quot;g&quot; for &quot;n&quot;, thus decodes to a 24-letter word meaning &quot;constipation&quot;.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186693</guid>
		<pubDate>Wed, 16 Jul 2008 15:19:09 -0800</pubDate>
		<dc:creator>Rumple</dc:creator>
	</item>	<item>
		<title>By: yoyo_nyc</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186714</link>	
		<description>Well, the middle code looks hex. Whatever these strange symbols on top are
Just the last three symbols have not been assigned to hex.
Since he has used all hex symbols from 0-F except 1 and A the last three symbols are either

AFC
or 
1FC

Well. let&apos;s perl a little bit...
F0BE58F2FD636C79D2E493e6afc
F0BE58F2FD636C79D2E493e61fc</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186714</guid>
		<pubDate>Wed, 16 Jul 2008 15:41:39 -0800</pubDate>
		<dc:creator>yoyo_nyc</dc:creator>
	</item>	<item>
		<title>By: phrontist</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186726</link>	
		<description>Faint of Butt: &lt;em&gt;I know about character frequency; that would pretty much have to be the first thing to go in order to make a code really tough. What if I were to say that this:

gggggggggggggggggggggggg&lt;/em&gt;

There are an infitude of ways this could encode a message. Generally, with &quot;short&quot; messages, it can be very difficult to determine whether there is any actual signal in the noise. And &quot;signal&quot; itself is quite a value judgement. But encoding a real message of telegram length that can&apos;t be cracked is surprisingly difficult without mechanical/computer aid.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186726</guid>
		<pubDate>Wed, 16 Jul 2008 15:56:28 -0800</pubDate>
		<dc:creator>phrontist</dc:creator>
	</item>	<item>
		<title>By: empath</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186787</link>	
		<description>the key to decrypting a message like this

gggggggggggggggggggggggggggg

is finding the fnords.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186787</guid>
		<pubDate>Wed, 16 Jul 2008 16:48:42 -0800</pubDate>
		<dc:creator>empath</dc:creator>
	</item>	<item>
		<title>By: aeschenkarnos</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186833</link>	
		<description>&lt;a href=&quot;http://en.wikipedia.org/wiki/Markov_chain&quot;&gt;Markov chains&lt;/a&gt; are useful for analysis of a text where you have discrete letters, or sequences of letters. If you analyze the two- and three-character frequencies of a given sequence of text, and then sort by frequency, you can compare it to the frequency distributions of known languages, and have a chance of identifying the language in which it is written, identifying which (if any) characters refer to vowels and consonants, and a few other tidbits of information. The shorter the text sample though, the less likely this is to work out.

AFAIK the Voynich Manuscript resists this kind of analysis, indicating that it may be randomly generated using a table that evenly produces letter sequences, which led to the &lt;a href=&quot;http://en.wikipedia.org/wiki/Voynich_manuscript#Hoax&quot;&gt;hoax theories&lt;/a&gt;.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186833</guid>
		<pubDate>Wed, 16 Jul 2008 17:31:57 -0800</pubDate>
		<dc:creator>aeschenkarnos</dc:creator>
	</item>	<item>
		<title>By: elfgirl</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186844</link>	
		<description>Has anyone tried researching setec astronomy?</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186844</guid>
		<pubDate>Wed, 16 Jul 2008 17:38:27 -0800</pubDate>
		<dc:creator>elfgirl</dc:creator>
	</item>	<item>
		<title>By: dyoneo</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2186994</link>	
		<description>&lt;em&gt;In 1610, thinking he had discovered two moons orbiting Saturn, Galileo composed a message: ALTISSIMUM PLANETAM TERGEMINUM OBSERVAVI (&quot;I have observed the most distant planet to have a triple form&quot;) ... and sent it to Kepler as an anagram: SMAISMRMILMEPOETALEUMIBUNENUGTTAUIRAS&lt;/em&gt;

I can&apos;t believe I listened to the smart-ass who authoritatively informed me that this was Galileo&apos;s to-do list:

TEST ANAGRAM, MAIL IT; SIN, MUMBLE &quot;E PUR SI MUOVE.&quot;</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2186994</guid>
		<pubDate>Wed, 16 Jul 2008 19:35:07 -0800</pubDate>
		<dc:creator>dyoneo</dc:creator>
	</item>	<item>
		<title>By: lukemeister</title>
		<link>http://www.metafilter.com/73362/It-was-beautiful-kind-of-like-abstract-art#2187024</link>	
		<description>BTW, the &apos;moons&apos; Galileo discovered were the two sides (&apos;ansae&apos;, Latin for &apos;handles&apos;) of Saturn&apos;s rings. With his primitive telescope, &lt;a href=&quot;http://www2.jpl.nasa.gov/saturn/back.html&quot;&gt;they looked like blobs&lt;/a&gt;. He also discovered the four big moons (&apos;galilean satellites&apos;) of Jupiter, among many other things.</description>
		<guid isPermaLink="false">comment:www.metafilter.com,2008:site.73362-2187024</guid>
