<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with AOL and google</title>
	<link>http://www.metafilter.com/tags/AOL+google</link>
	<description>Posts tagged with 'AOL' and 'google' at MetaFilter.</description>
	<pubDate>Thu, 17 Apr 2008 03:52:09 -0800</pubDate> <lastBuildDate>Thu, 17 Apr 2008 03:52:09 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>Search engine battle heats up</title>
		<link>http://www.metafilter.com/70906/Search%2Dengine%2Dbattle%2Dheats%2Dup</link>
		<description> According to ComScore, Google takes 59.8% of search traffic in the US, leaving Yahoo, MSN and smaller players to fight for the scraps. &lt;a href=&quot;http://searchengineland.com/080415-184858.php&quot;&gt;Pretty pie-chart here&lt;/a&gt;. Slightly different numbers are available from &lt;a href=&quot;http://searchengineland.com/080415-151201.php&quot;&gt;Compete &lt;/a&gt;and &lt;a href=&quot;http://searchengineland.com/080414-135322.php&quot;&gt;Hitwise&lt;/a&gt;, but Google still rules the roost.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.70906</guid>
		<pubDate>Thu, 17 Apr 2008 03:52:09 -0800</pubDate>
		<category>aol</category>
		<category>google</category>
		<category>msn</category>
		<category>searchengine</category>
		<category>yahoo</category>
		<dc:creator>SharQ</dc:creator>
	</item>
      <item>
		<title>Google buys 5% of AOL</title>
		<link>http://www.metafilter.com/47667/Google%2Dbuys%2D5%2Dof%2DAOL</link>
		<description>&lt;a href="http://www.nytimes.com/2005/12/16/technology/16cnd-aol.html"&gt;Google buys a 5% stake in AOL.&lt;/a&gt; &lt;small&gt;For ... one &lt;i&gt;billion&lt;/i&gt; dollars.&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2005:site.47667</guid>
		<pubDate>Fri, 16 Dec 2005 14:22:16 -0800</pubDate>
		<category>aol</category>
		<category>business</category>
		<category>google</category>
		<category>technology</category>
		<dc:creator>Tlogmer</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/16796/</link>
		<description>&lt;a href="http://www.google.com/press/pressrel/aol.html"&gt;Google to Power AOL Search.&lt;/a&gt; America Online and Google today announced a multi-year agreement that will make Google&apos;s popular search technology and targeted paid listings available on America Online brands. Google&apos;s paid listings will begin rolling out on the AOL service and AOL.COM immediately; they will launch on Netscape and CompuServe in the next several weeks.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.16796</guid>
		<pubDate>Wed, 01 May 2002 09:36:02 -0800</pubDate>
		<category>americaonline</category>
		<category>aol</category>
		<category>google</category>
		<dc:creator>ncurley</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/14889/</link>
		<description>&lt;a href="http://www.weeklystandard.com/Content/Public/Articles/000/000/000/922dgmtd.asp"&gt;Corporate censorship in China&lt;/a&gt; (via slashdot). I guess censorship and collusion in the repression of people is okay if you&apos;re making profits for your shareholders. An eye-opening look into the way that corporations are helping to facilitate censorship on the Internet in China. AOL and Yahoo&apos;s attitudes to what I thought were universal human rights is nothing short of sickening.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.14889</guid>
		<pubDate>Mon, 18 Feb 2002 21:07:25 -0800</pubDate>
		<category>aol</category>
		<category>censorship</category>
		<category>china</category>
		<category>EFF</category>
		<category>google</category>
		<category>internet</category>
		<category>yahoo</category>
		<dc:creator>pixelgeek</dc:creator>
	</item>
      
	</channel>
</rss>


