<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with Bloomberg</title>
	<link>http://www.metafilter.com/tags/Bloomberg</link>
	<description>Posts tagged with 'Bloomberg' at MetaFilter.</description>
	<pubDate>Wed, 27 May 2009 16:18:32 -0800</pubDate> <lastBuildDate>Wed, 27 May 2009 16:18:32 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>They say the neon lights are bright on Broadway...</title>
		<link>http://www.metafilter.com/81987/They%2Dsay%2Dthe%2Dneon%2Dlights%2Dare%2Dbright%2Don%2DBroadway</link>
		<description> On Sunday New York City closed two of the busiest sections of perhaps the most famous street in the U.S. to traffic and created pedestrian plazas in the &quot;Crossroads of the World&quot; (and also in Herald Square) [&lt;a href=&quot;http://graphics8.nytimes.com/images/2009/05/20/nyregion/20closings.map.jpg&quot;&gt;brief plan&lt;/a&gt; / &lt;a href=&quot;http://www.nyc.gov/html/dot/html/about/broadway.shtml&quot;&gt;NYCDOT detailed plan&lt;/a&gt;]. Spearheaded by Transportation Commissioner Janette Sadik-Khan (featured in an &lt;a href=&quot;http://nymag.com/news/features/56794/&quot;&gt;excellent New York Magazine article&lt;/a&gt;) and the Bloomberg Administration as part of the &quot;Green Light for Midtown&quot; program, the pedestrian malls are ostensibly a pilot program to determine the feasibility of permanent  conversion later this year, with the stated goal of &lt;a href=&quot;http://www.nyc.gov/html/dot/downloads/pdf/greenlight_tlc.pdf&quot;&gt;increasing traffic flow through midtown &lt;/a&gt;(warning PDF).

Criticism  from motorists, especially taxi drivers (&lt;a href=&quot;http://www.nypost.com/seven/05262009/news/regionalnews/drivers_furious_over_bway_blockade_at_ti_171042.htm&quot;&gt;New York Post&lt;/a&gt;), and for the quality of the chairs and planters used in the conversion aside (&lt;a href=&quot;http://www.nytimes.com/2009/05/26/arts/design/26clos.html?ref=global-home&quot;&gt;New York Times Architecture Review&lt;/a&gt;), the urban plazas have received generally favorable reviews (&lt;a href=&quot;http://www.youtube.com/watch?v=G9_s3u4jtGU&quot;&gt;New York Times YouTube channel&lt;/a&gt;, &lt;a href=&quot;http://www.nydailynews.com/opinions/2009/05/26/2009-05-26_give_our_regards_to_broadway.html&quot;&gt;NYDailyNews.com&lt;/a&gt;, &lt;a href=&quot;http://weblogs.amny.com/entertainment/urbanite/blog/2009/05/broadway_closures_cause_some_b.html&quot;&gt;AMNY&lt;/a&gt;) and national attention. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81987</guid>
		<pubDate>Wed, 27 May 2009 16:18:32 -0800</pubDate>
		<category>Bloomberg</category>
		<category>Broadway</category>
		<category>NYC</category>
		<category>NYCDOT</category>
		<category>NYDOT</category>
		<category>Pedestrian</category>
		<category>Plaza</category>
		<category>Transportation</category>
		<dc:creator>2bucksplus</dc:creator>
	</item>
      <item>
		<title>Latvian Hookers Signal No Recovery for Economy</title>
		<link>http://www.metafilter.com/81974/Latvian%2DHookers%2DSignal%2DNo%2DRecovery%2Dfor%2DEconomy</link>
		<description> When the &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=aRVnXhGPA9tY&amp;refer=europe&quot;&gt;Baltic dry index&lt;/a&gt; seems run of the mill, analysts look for more &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601039&amp;refer=columnist_lynn&amp;sid=aSRh7Cf2DTrU&quot;&gt;unconventional global market indicators&lt;/a&gt;. Some suggest adultery sites and the prices sex-worker charges and as an &lt;a href=&quot;http://brontecapital.blogspot.com/2009/05/hookers-no-longer-cost-too-much.html&quot;&gt;economic metric&lt;/a&gt;. &lt;small&gt;[&lt;a href=&quot;http://dealbreaker.com/2009/05/the-import-of-latvian-prostitu.php&quot;&gt;via&lt;/a&gt;]&lt;/small&gt; From the second link: &lt;em&gt;&quot;Of course, it is possible to detect some attention-seeking here. [These sites are] trying to drum up some customers with an eye-catching press release. In the calm and reasoned space that is the blogosphere, it isn&#8217;t unheard of for people to try and cause a stir just to become well-known. You have to shout to get yourself heard on the Internet.&quot;&lt;/em&gt; </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81974</guid>
		<pubDate>Wed, 27 May 2009 11:02:36 -0800</pubDate>
		<category>bloomberg</category>
		<category>economicmetric</category>
		<category>prostituion</category>
		<dc:creator>phyrewerx</dc:creator>
	</item>
      <item>
		<title>Let&apos;s Blow This Popstand</title>
		<link>http://www.metafilter.com/78951/Lets%2DBlow%2DThis%2DPopstand</link>
		<description>&lt;a href="http://cityroom.blogs.nytimes.com/2009/02/06/questioning-the-future-for-the-middle-class/?partner=rss"&gt;Yet&lt;/a&gt; &lt;a href=&quot;http://www.crainsnewyork.com/apps/pbcs.dll/article?AID=/20090205/FREE/902059930&quot;&gt;another&lt;/a&gt; &lt;a href=&quot;http://www.nycfuture.org/images_pdfs/pdfs/CityOfAspiration.pdf&quot;&gt;study&lt;/a&gt; &lt;a href=&quot;http://www.brookings.edu/opinions/2006/0708metropolitanpolicy_berube.aspx&quot;&gt;says&lt;/a&gt; the middle class are fleeing New York City.  What happened to the &lt;a href=&quot;http://www.brookings.edu/opinions/2006/0708metropolitanpolicy_berube.aspx&quot;&gt;previous&lt;/a&gt; studies and &lt;a href=&quot;http://www.gothamgazette.com/article/issueoftheweek/20070416/200/2149&quot;&gt;solutions?&lt;/a&gt; Bloomberg to Middle Class, &lt;a href=&quot;http://queenscrap.blogspot.com/2009/02/bloomberg-to-middle-class-get-out.html&quot;&gt;&quot;Get Out.&quot;&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.78951</guid>
		<pubDate>Fri, 06 Feb 2009 16:38:08 -0800</pubDate>
		<category>Bloomberg</category>
		<category>Brookings</category>
		<category>flight</category>
		<category>middleclass</category>
		<category>NYC</category>
		<category>NYT</category>
		<dc:creator>Xurando</dc:creator>
	</item>
      <item>
		<title>Rumors of Steve Job&apos;s Demise Have Been Greatly Exaggerated</title>
		<link>http://www.metafilter.com/74490/Rumors%2Dof%2DSteve%2DJobs%2DDemise%2DHave%2DBeen%2DGreatly%2DExaggerated</link>
		<description> &lt;a href=&quot;http://www.bizjournals.com/atlanta/stories/2008/08/25/daily73.html&quot;&gt;Steve Jobs&lt;/a&gt; &lt;a href=&quot;http://www.crn.com/software/210201244&quot;&gt; hangs &lt;/a&gt;&lt;a href=&quot;http://www.informationweek.com/blog/main/archives/2008/08/steve_jobs_is_a.html&quot;&gt;on.&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.74490</guid>
		<pubDate>Fri, 29 Aug 2008 09:43:41 -0800</pubDate>
		<category>bloomberg</category>
		<category>obituary</category>
		<category>stevejobs</category>
		<dc:creator>ZenMasterThis</dc:creator>
	</item>
      <item>
		<title>This is what happens when you lend money to poor people.</title>
		<link>http://www.metafilter.com/64523/This%2Dis%2Dwhat%2Dhappens%2Dwhen%2Dyou%2Dlend%2Dmoney%2Dto%2Dpoor%2Dpeople</link>
		<description>&lt;a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;amp;sid=a5lhZkEauCu8&amp;amp;refer=home"&gt;&quot;I had no idea how my open-handedness could be made to look,&lt;/a&gt; after the fact. At the time I bought the subprime portfolio I thought: This is sort of like my way of giving something back. I didn&apos;t expect a profile in Philanthropy Today or anything like that. I mean, I bought at a discount. But I thought people would admire the Wall Street big shot who found a way to help the little guy. Sort of like a money doctor helping a sick person. Then the little guy wheels around and gives me this financial enema. And I&apos;m the one who gets crap in the papers!&quot; -- &lt;a href=&quot;http://en.wikipedia.org/wiki/Michael_Lewis_(author)&quot;&gt;Michael Lewis&lt;/a&gt; on the subprime meltdown  </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.64523</guid>
		<pubDate>Sat, 08 Sep 2007 06:22:31 -0800</pubDate>
		<category>bloomberg</category>
		<category>finance</category>
		<category>michaellewis</category>
		<category>subprime</category>
		<category>wallstreet</category>
		<dc:creator>GrammarMoses</dc:creator>
	</item>
      <item>
		<title>President and CEO</title>
		<link>http://www.metafilter.com/62239/President%2Dand%2DCEO</link>
		<description>&lt;a href="http://www.nytimes.com/2007/06/20/us/politics/20mayor.html?ex=1339992000&amp;amp;en=31b33d58a3edaee2&amp;amp;ei=5088&amp;amp;partner=rssnyt&amp;amp;emc=rss"&gt;Bloomberg running for prez&lt;/a&gt; as an independent? You&apos;d almost have to give it low odds but, as an outside possibility, I &lt;a href=&quot;http://businessweek.com/print/bwdaily/dnflash/content/jun2007/db20070614_393071.htm&quot;&gt;find it intriguing&lt;/a&gt;.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.62239</guid>
		<pubDate>Wed, 20 Jun 2007 04:07:15 -0800</pubDate>
		<category>2008</category>
		<category>bloomberg</category>
		<category>CEO</category>
		<category>election</category>
		<category>independent</category>
		<category>politics</category>
		<category>president</category>
		<dc:creator>kliuless</dc:creator>
	</item>
      <item>
		<title>Ceribus Hemi</title>
		<link>http://www.metafilter.com/61158/Ceribus%2DHemi</link>
		<description> Magna International has failed in its &lt;a href=&quot;http://www.reportonbusiness.com/servlet/story/RTGAM.20070514.w2rmagna14/BNStory/robNews/?page=rss&amp;id=RTGAM.20070514.w2rmagna14&quot;&gt;bid to purchase Chrysler&lt;/a&gt;, losing to &lt;a href=&quot;http://www.nytimes.com/2007/03/11/business/yourmoney/11deal.html?ex=1331269200&amp;en=1631a51b325e9a65&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss&quot;&gt;private-equity&lt;/a&gt; firm &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20670001&amp;refer=&amp;sid=aNJcjul9FN2U&quot;&gt;Cerberus Capital Management LP&lt;/a&gt;

&lt;a href=&quot;mms://media2.bloomberg.com/cache/vMtyScqiUheI.asf&quot;&gt;Bloomberg video:&lt;/a&gt; Canadian Auto Workers union president Buzz Hargrove (wmv) fears &lt;a href=&quot;http://www.autolinedetroit.tv.nyud.net:8080/media/autoline/1117.wmv&quot;&gt;further job cuts.&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.61158</guid>
		<pubDate>Mon, 14 May 2007 15:34:22 -0800</pubDate>
		<category>bloomberg</category>
		<category>Cerberus</category>
		<category>Chrysler</category>
		<category>Magna</category>
		<category>NewsFilter</category>
		<category>privateequity</category>
		<category>video</category>
		<dc:creator>acro</dc:creator>
	</item>
      <item>
		<title>If Banks were Bands, which would they be?</title>
		<link>http://www.metafilter.com/51664/If%2DBanks%2Dwere%2DBands%2Dwhich%2Dwould%2Dthey%2Dbe</link>
		<description>&lt;a href="http://www.bloomberg.com/apps/news?pid=10000039&amp;amp;sid=anPFr7olXfIA&amp;amp;refer=columnist_gilbert"&gt;If Banks were Bands, which would they be?&lt;/a&gt; A Bloomberg columnist writes about the &apos;personalities&apos; of the world&apos;s big investment banks, and compares them to well-known bands. Some amusing, and insightful, descriptions  </description>
		<guid isPermaLink="false">tag:metafilter.com,2006:site.51664</guid>
		<pubDate>Wed, 17 May 2006 06:34:57 -0800</pubDate>
		<category>Bands</category>
		<category>Banks</category>
		<category>bloomberg</category>
		<category>investmentbanks</category>
		<category>MarkGilbert</category>
		<dc:creator>darsh</dc:creator>
	</item>
      <item>
		<title>As supreme monarch, I&apos;ve had to make the tough decisions.</title>
		<link>http://www.metafilter.com/50035/As%2Dsupreme%2Dmonarch%2DIve%2Dhad%2Dto%2Dmake%2Dthe%2Dtough%2Ddecisions</link>
		<description>&lt;a href="http://youtube.com/watch?v=yyj0dR5o_Z8"&gt;King Mike for Monarch&lt;/a&gt; NYC Mayor Mike Bloomberg stars in a political ad parody. From the Inner Circle, via YouTube.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2006:site.50035</guid>
		<pubDate>Tue, 14 Mar 2006 09:48:03 -0800</pubDate>
		<category>ad</category>
		<category>ads</category>
		<category>amusing</category>
		<category>bloomberg</category>
		<category>mayor</category>
		<category>mikebloomberg</category>
		<category>nyc</category>
		<category>nycmayor</category>
		<category>parody</category>
		<category>politicalad</category>
		<category>politicalads</category>
		<category>politics</category>
		<category>video</category>
		<dc:creator>CunningLinguist</dc:creator>
	</item>
      <item>
		<title>Royal Flush</title>
		<link>http://www.metafilter.com/49086/Royal%2DFlush</link>
		<description>&lt;a href="http://kipesquire.powerblogs.com/posts/1139575778.shtml"&gt;Fired by New York&apos;s Mayor&lt;/a&gt; for playing a game of &lt;a href=&quot;http://althouse.blogspot.com/2006/02/playing-computer-solitaire-on-job.html&quot;&gt;solitaire&lt;/a&gt;, former $29,000 a year clerk &lt;a href=&quot;http://www.nytimes.com/2006/02/11/nyregion/11solitaire.html?pagewanted=print&quot;&gt;Edward Greenwood IX&lt;/a&gt; is sure to become the new parton saint of office politics. Whether one views Greenwood as a hapless Everyman or another poster boy for &lt;a href=&quot;http://www.metafilter.com/mefi/21530&quot;&gt;workplace&lt;/a&gt; &lt;a href=&quot;http://my.opera.com/community/forums/topic.dml?id=74015&quot;&gt;diversions&lt;/a&gt;,   the question still remains: &lt;i&gt;what would &lt;a href=&quot;http://www.bbc.co.uk/comedy/theoffice/characters/profile_david.shtml&quot;&gt;Ricky Gervais&lt;/a&gt; do?&lt;/i&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2006:site.49086</guid>
		<pubDate>Sat, 11 Feb 2006 04:59:19 -0800</pubDate>
		<category>Bloomberg</category>
		<category>fired</category>
		<category>Greenwood</category>
		<category>IX</category>
		<category>NYC</category>
		<category>Office</category>
		<category>slacker</category>
		<category>solitaire</category>
		<category>work</category>
		<dc:creator>Smart Dalek</dc:creator>
	</item>
      <item>
		<title>Wait a minute, did you say register?</title>
		<link>http://www.metafilter.com/35041/Wait%2Da%2Dminute%2Ddid%2Dyou%2Dsay%2Dregister</link>
		<description>&lt;a href="http://www.nytimes.com/2004/08/18/nyregion/18buttons.html?hp"&gt;Go ahead, just sign it. You can trust us.&lt;/a&gt; NY&apos;s Mayor Bloomberg offers hotel and museum discounts to protesters as long as they are peaceful.  And all they have to do is sign up, add a few personal details and voila! voluntary &lt;a href=&quot;http://en.wikipedia.org/wiki/COINTELPRO&quot;&gt;cointelpro&lt;/a&gt;. And I&apos;m sure we can trust Mike with that list. Oh well, at least there&apos;s &lt;a href=&quot;http://www.democracynow.org/article.pl?sid=04/08/17/1354246&quot;&gt;other perks&lt;/a&gt;.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2004:site.35041</guid>
		<pubDate>Wed, 18 Aug 2004 06:34:40 -0800</pubDate>
		<category>bloomberg</category>
		<category>nyc</category>
		<category>protest</category>
		<category>protesters</category>
		<category>protestors</category>
		<category>protests</category>
		<dc:creator>lumpenprole</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/19047/</link>
		<description>&lt;a href="http://www.cbsnews.com/stories/2002/08/09/national/main518119.shtml"&gt;No butts about it...&lt;/a&gt; Bloomberg plans to ban smoking in small bars and restaurants in NYC.  Why not? The &lt;a href=&quot;http://news.bbc.co.uk/1/hi/world/europe/2070380.stm&quot;&gt;pope&lt;/a&gt; took it even further.  And after all, it won&apos;t hurt &lt;a href=&quot;http://www.gaspforair.org/gedc/gedcecca.htm&quot;&gt;business&lt;/a&gt; owners.  Perhaps a better plan would be to limit &lt;a href=&quot;http://www.metafilter.com/comments.mefi/15454&quot;&gt;food&lt;/a&gt; portions instead.  How do
NYC smokers feel about this?  I know &lt;a href=&quot;http://www.hbo.com/city/&quot;&gt;Carrie Bradshaw&lt;/a&gt; will not be too thrilled.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.19047</guid>
		<pubDate>Fri, 09 Aug 2002 12:51:11 -0800</pubDate>
		<category>ban</category>
		<category>bloomberg</category>
		<category>cigarettes</category>
		<category>newyorkcity</category>
		<category>smoking</category>
		<category>tobacco</category>
		<dc:creator>bmxGirl</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/14501/</link>
		<description>&lt;a href="http://www.nytimes.com/2002/02/06/nyregion/06BLOO.html"&gt;Pssst.  Hey buddy:  wanna name a bridge?&lt;/a&gt; Nothing is sacred.  Or public.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.14501</guid>
		<pubDate>Tue, 05 Feb 2002 20:34:37 -0800</pubDate>
		<category>Bloomberg</category>
		<category>corporations</category>
		<category>funding</category>
		<category>mayor</category>
		<category>MichaelBloomberg</category>
		<category>NewYork</category>
		<category>NYC</category>
		<category>NYTimes</category>
		<dc:creator>ParisParamus</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/12875/</link>
		<description>&lt;a href="http://www.nytimes.com/2001/12/04/nyregion/04BLOO.html"&gt;At $92.60 a Vote, Bloomberg Shatters an Election Record. &lt;/a&gt; Ross Perot spent about $3.59 per vote in his 1992 presidential race.  The $68,968,185 price tag was more than Forbes and Corzine spent on their 2000 campaigns.  Do candidates that essentially buy their elections gross you out, or do you feel better knowing that their money didn&apos;t come from PACs?  </description>
		<guid isPermaLink="false">tag:metafilter.com,2001:site.12875</guid>
		<pubDate>Tue, 04 Dec 2001 15:34:30 -0800</pubDate>
		<category>bloomberg</category>
		<category>election</category>
		<category>elections</category>
		<category>perot</category>
		<category>politics</category>
		<category>statistics</category>
		<category>votes</category>
		<dc:creator>jennak</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/12139/</link>
		<description>&lt;a href="http://www.foxnews.com/story/0,2933,38211,00.html"&gt;Bloomberg Beats Green &lt;/a&gt; While I&apos;m not a big fan, I think Mike was definitely the better choice here. It&apos;s always nice to see a super-slimy career politician like Green get sent to the showers. Just hope he keeps up Rudy&apos;s good work and doesn&apos;t &lt;a href=&quot;http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2001/11/04/MN238318.DTL&quot;&gt;follow the new bad example.&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2001:site.12139</guid>
		<pubDate>Tue, 06 Nov 2001 22:48:15 -0800</pubDate>
		<category>bloomberg</category>
		<category>newyork</category>
		<dc:creator>nobody_knose</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/8067/</link>
		<description>&lt;a href="http://www.msnbc.com/local/WNBC/NBCQCSFKLNC.asp"&gt;Bloomberg for NYC Mayor?&lt;/a&gt; ...Media mogul tosses his hat into the ring. If he wins, he can stream press conferences on his own channel. :)  </description>
		<guid isPermaLink="false">tag:metafilter.com,2001:site.8067</guid>
		<pubDate>Tue, 05 Jun 2001 12:25:36 -0800</pubDate>
		<category>bloomberg</category>
		<category>mayor</category>
		<category>newyork</category>
		<dc:creator>Cavatica</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/7344/</link>
		<description>&lt;a href="http://www.newsday.com/ap/text/national/ap489.htm"&gt;Bloomberg to Run For NYC Mayor&lt;/a&gt; &quot;Mack added: &apos;This isn&apos;t an ego thing&apos;.&apos;&apos; Really?

 </description>
		<guid isPermaLink="false">tag:metafilter.com,2001:site.7344</guid>
		<pubDate>Mon, 30 Apr 2001 12:53:09 -0800</pubDate>
		<category>bloomberg</category>
		<category>elections</category>
		<category>mayor</category>
		<category>newyorkcity</category>
		<category>politics</category>
		<dc:creator>matteo</dc:creator>
	</item>
      
	</channel>
</rss>


