<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with Green</title>
	<link>http://www.metafilter.com/tags/Green</link>
	<description>Posts tagged with 'Green' at MetaFilter.</description>
	<pubDate>Sat, 14 Nov 2009 17:09:43 -0800</pubDate> <lastBuildDate>Sat, 14 Nov 2009 17:09:43 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>The Economist: The World in 2010</title>
		<link>http://www.metafilter.com/86672/The%2DEconomist%2DThe%2DWorld%2Din%2D2010</link>
		<description> In 2010, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742271&amp;amp;d=2010&quot;&gt;Obama will have a miserable year&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742417&amp;amp;d=2010&quot;&gt;NATO may lose in Afghanistan&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742202&amp;amp;d=2010&quot;&gt;the UK gets a regime change&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742173&amp;amp;d=2010&quot;&gt;China needs to chill&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742411&amp;amp;d=2010&quot;&gt;India&apos;s factories will overtake its farms&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742316&amp;amp;d=2010&quot;&gt;Europe risks becoming an irrelevant museum&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742680&amp;amp;d=2010&quot;&gt;the stimulus will need an exit strategy&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742524&amp;amp;d=2010&quot;&gt;the G20 will see a challenge from the &quot;G2&quot;&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742447&amp;amp;d=2010&quot;&gt;African football&lt;/a&gt; will &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742399&amp;amp;d=2010&quot;&gt;unite Korea&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742547&amp;amp;d=2010&quot;&gt;conflict over natural resources will grow&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742345&amp;amp;d=2010&quot;&gt;Sarkozy will be unloved and unrivalled&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742553&amp;amp;d=2010&quot;&gt;the kids will come together to solve the world&apos;s problems (because their elders are unable)&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742615&amp;amp;d=2010&quot;&gt;technology will grow ever more ubiquitous&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742354&amp;amp;d=2010&quot;&gt;we&apos;ll all charge our phones via USB&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742624&amp;amp;d=2010&quot;&gt;MBAs will be uncool&lt;/a&gt;, &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?d=2010&amp;amp;story_id=14742752&quot;&gt;the Space Shuttle will be put to rest&lt;/a&gt;, and &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742450&amp;amp;d=2010&quot;&gt;Somalia will be the worst country in the world&lt;/a&gt;. And so &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742182&amp;amp;d=2010&quot;&gt;the Tens&lt;/a&gt; begin.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.economist.com/theworldin/&quot;&gt;The Economist: The World in 2010&lt;/a&gt;. Previously: &lt;a href=&quot;http://www.metafilter.com/76924/The-Economist-The-World-in-2009&quot;&gt;2009&lt;/a&gt;, &lt;a href=&quot;http://www.metafilter.com/66976/The-Economist-The-World-in-2008&quot;&gt;2008&lt;/a&gt;, &lt;a href=&quot;http://www.metafilter.com/56666/The-Economist-The-World-in-2007&quot;&gt;2007&lt;/a&gt;.

&lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742528&amp;amp;d=2010&quot;&gt;How did we do last time around&lt;/a&gt;?

Guest contributions:

President of the European Commission Jos&amp;#0233; Manuel Barroso &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742348&amp;amp;d=2010&quot;&gt;lines up Europe&apos;s priorities&lt;/a&gt;

President  of Russia Dmitry Medvedev &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742373&amp;amp;d=2010&quot;&gt;argues for dialogue and cooperation&lt;/a&gt;
President of the Maldives Mohamed Nasheed &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742559&amp;amp;d=2010&quot;&gt;wants his island nation to remain above water&lt;/a&gt;
President of Indonesia Susilo Bambang Yudhoyono &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742423&amp;amp;d=2010&quot;&gt;would like for Islam and the West to live in harmony&lt;/a&gt;
President  of South Africa Jacob Zuma &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742453&amp;amp;d=2010&quot;&gt;says Africa should rise to the occasion&lt;/a&gt;

Director-General of the World Health Organisation Margaret Chan &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742543&amp;amp;d=2010&quot;&gt;predicts the development of the flu pandemic&lt;/a&gt;
Managing director  of the International Monetary Fund Dominique Strauss-Kahn &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742698&amp;amp;d=2010&quot;&gt;explains how to prevent another crisis&lt;/a&gt;

CEO of Yahoo! Carol Bartz &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742618&amp;amp;d=2010&quot;&gt;believes business leaders should tap into the information flood&lt;/a&gt;
Chairman of HSBC Stephen Green &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742686&amp;amp;d=2010&quot;&gt;argues that the financial sector should welcome emerging economies&lt;/a&gt;
CEO of Fiat Group and Chrysler Group Sergio Marchionne &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742630&amp;amp;d=2010&quot;&gt;thinks greener cars require bolder action&lt;/a&gt;
CEO/CTO of SpaceX Elon Musk &lt;a href=&quot;http://www.economist.com/theworldin/displayStory.cfm?story_id=14742748&amp;amp;d=2010&quot;&gt;says the private sector should handle space travel&lt;/a&gt; </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.86672</guid>
		<pubDate>Sat, 14 Nov 2009 17:09:43 -0800</pubDate>
		<category>2010</category>
		<category>2010s</category>
		<category>2010worldcup</category>
		<category>afghanistan</category>
		<category>africa</category>
		<category>barroso</category>
		<category>bric</category>
		<category>business</category>
		<category>car</category>
		<category>cars</category>
		<category>cellphones</category>
		<category>china</category>
		<category>chrysler</category>
		<category>climate</category>
		<category>climatechange</category>
		<category>creditcrisis</category>
		<category>creditcrunch</category>
		<category>davos</category>
		<category>diplomacy</category>
		<category>economist</category>
		<category>economy</category>
		<category>environment</category>
		<category>eu</category>
		<category>europe</category>
		<category>fiat</category>
		<category>financialcrisis</category>
		<category>flu</category>
		<category>flupandemic</category>
		<category>football</category>
		<category>france</category>
		<category>g2</category>
		<category>g20</category>
		<category>g8</category>
		<category>globalwarming</category>
		<category>green</category>
		<category>greencars</category>
		<category>h1n1</category>
		<category>history</category>
		<category>hsbc</category>
		<category>india</category>
		<category>indonesia</category>
		<category>internationalrelations</category>
		<category>islam</category>
		<category>korea</category>
		<category>madagascar</category>
		<category>magiceightball</category>
		<category>maldives</category>
		<category>mba</category>
		<category>medvedev</category>
		<category>mexicanflu</category>
		<category>mobilephones</category>
		<category>nasa</category>
		<category>nato</category>
		<category>northkorea</category>
		<category>obama</category>
		<category>oneyoungworld</category>
		<category>pandemic</category>
		<category>politics</category>
		<category>predictions</category>
		<category>sarkozy</category>
		<category>sis</category>
		<category>smartgrids</category>
		<category>soccer</category>
		<category>somalia</category>
		<category>southafrica</category>
		<category>southkorea</category>
		<category>space</category>
		<category>spaceshuttle</category>
		<category>spacetravel</category>
		<category>spacex</category>
		<category>stimulus</category>
		<category>swineflu</category>
		<category>tech</category>
		<category>technology</category>
		<category>teens</category>
		<category>tens</category>
		<category>theeconomist</category>
		<category>theteens</category>
		<category>thetens</category>
		<category>theworldin</category>
		<category>theworldin2010</category>
		<category>uk</category>
		<category>un</category>
		<category>unitedstates</category>
		<category>us</category>
		<category>usa</category>
		<category>usb</category>
		<category>who</category>
		<category>worldcup</category>
		<category>worldeconomicforum</category>
		<category>zuma</category>
		<dc:creator>goodnewsfortheinsane</dc:creator>
	</item>
      <item>
		<title>the future of fuel?</title>
		<link>http://www.metafilter.com/86637/the%2Dfuture%2Dof%2Dfuel</link>
		<description>&lt;a href="http://arstechnica.com/science/news/2009/11/photosynthesis-proves-to-be-a-powerful-source-for-hydrogen.ars"&gt;Using photosynthesis to power hydrogen production&lt;/a&gt; &lt;br&gt;&lt;i&gt;Researchers have found that if they insert platinum nanoclusters into the photosynthetic machinery of bacteria, one acre could produce an amount of hydrogen equivalent to 79 gallons of gas per day.&lt;/i&gt; of course, &quot;there&apos;s &lt;a href=&quot;http://www.theoildrum.com/node/5944&quot;&gt;still the challenge&lt;/a&gt; of delivery,&quot; but if you&apos;re &lt;a href=&quot;http://www.technologyreview.com/biomedicine/23933/&quot;&gt;worried about how&lt;/a&gt; we&apos;ll fuel the planet, &quot;&lt;a href=&quot;http://online.wsj.com/article/SB125798004542744219.html&quot;&gt;further modification of the basic approach&lt;/a&gt; may make the &lt;a href=&quot;http://www.zpluspartners.com/zblog/archive/2003_11_03_zblogarchive.html&quot;&gt;hydrogen economy&lt;/a&gt; look &lt;a href=&quot;http://www.sustainablebusiness.com/index.cfm/go/news.display/id/19220&quot;&gt;relatively&lt;/a&gt; &lt;a href=&quot;http://news.slashdot.org/story/09/11/08/1911234/Tech-Allows-Stable-Integration-of-Wind-In-the-Power-Grid&quot;&gt;practical&lt;/a&gt;.&quot; </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.86637</guid>
		<pubDate>Fri, 13 Nov 2009 08:42:22 -0800</pubDate>
		<category>clean</category>
		<category>energy</category>
		<category>fuel</category>
		<category>green</category>
		<category>hydrogen</category>
		<category>photosynthesis</category>
		<dc:creator>kliuless</dc:creator>
	</item>
      <item>
		<title>Want to change the world? There&apos;s nothing to it.</title>
		<link>http://www.metafilter.com/86461/Want%2Dto%2Dchange%2Dthe%2Dworld%2DTheres%2Dnothing%2Dto%2Dit</link>
		<description> &lt;a href=&quot;http://www.youtube.com/experiencere&quot;&gt;This YouTube video&lt;/a&gt; seems to break my browser. Does it play alright for anyone else?  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.86461</guid>
		<pubDate>Fri, 06 Nov 2009 18:15:08 -0800</pubDate>
		<category>acciona</category>
		<category>ad</category>
		<category>advert</category>
		<category>advertising</category>
		<category>energy</category>
		<category>genewilderwasthebestwillywonka</category>
		<category>green</category>
		<category>greenenergy</category>
		<category>slyt</category>
		<category>spain</category>
		<category>spanish</category>
		<category>viral</category>
		<category>viralmarketing</category>
		<category>youtube</category>
		<dc:creator>goodnewsfortheinsane</dc:creator>
	</item>
      <item>
		<title>How Green is My Home?</title>
		<link>http://www.metafilter.com/86315/How%2DGreen%2Dis%2DMy%2DHome</link>
		<description>&lt;a href="http://www.theatlantic.com/doc/200911/curtis-architecture-new-orleans"&gt;&#8220;Oh, it&#8217;s all bullshit. The high design? That has nothing to do with reality. That&#8217;s just architectural self-indulgence.&#8221;&lt;/a&gt; The greening of architecture is quite a contentious subject. Because of a renewed emphasis on &lt;a href=&quot;http://www.architecturalevangelist.com/green-architecture/&quot;&gt;traditional &lt;/a&gt;&lt;a href=&quot;http://www.npr.org/templates/story/story.php?storyId=111748612&quot;&gt;home-building&lt;/a&gt; &lt;a href=&quot;http://www.greenandpractical.com/Passive%20Cooling.htm&quot;&gt;methods&lt;/a&gt;, &lt;a href=&quot;http://online.wsj.com/article/SB124050414436548553.html&quot;&gt;The Green Home of the Future&lt;/a&gt; is in many respects not dissimilar from &lt;a href=&quot;http://historicsites.wordpress.com/2009/07/29/true-green-making-choices-about-original-design-features/&quot;&gt;The Green Home of Yesterday&lt;/a&gt;. A tornado in Greensburg, Kansas provided the impetus for &lt;a href=&quot;http://www.freegreen.com/greensburg/most-voted.aspx&quot;&gt; a vote&lt;/a&gt; to decide on what green methods would define the movement in that small town. The competition&apos;s results &lt;a href=&quot;http://www.treehugger.com/files/2009/10/meadowlark-house-wins-greensburg-competition.php?dcitc=th_rss_design&quot;&gt;stymied &lt;/a&gt;many architects&apos; conceptions of what &quot;green&quot; should mean. But in New Orleans, larger-scale destruction by Hurricane Katrina has provided a unique opportunity for proponents of &lt;a href=&quot;http://www.theatlantic.com/slideshows/neworleans/&quot;&gt;distinct &lt;/a&gt;conceptions of green innovation to bring their ideas to life. &lt;a href=&quot;http://www.theatlantic.com/doc/200911/curtis-architecture-new-orleans&quot;&gt;Opinions among residents are mixed. &lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.86315</guid>
		<pubDate>Mon, 02 Nov 2009 08:01:14 -0800</pubDate>
		<category>Architecture</category>
		<category>Environment</category>
		<category>Green</category>
		<category>Homebuilding</category>
		<category>Katrian</category>
		<category>NewOrleans</category>
		<dc:creator>jefficator</dc:creator>
	</item>
      <item>
		<title>Always Listen To Structural Engineers</title>
		<link>http://www.metafilter.com/86156/Always%2DListen%2DTo%2DStructural%2DEngineers</link>
		<description> It will be the site of 12 medal finals this February, but &lt;a href=&quot;http://richmondoval.ca/default.htm&quot;&gt;Richmond&apos;s Olympic Oval&lt;/a&gt; has already won gold in one event: on October 9th, it was awarded top honors for a sports or leisure structure from the &lt;a href=&quot;http://www.istructe.org/Pages/SeDefault.aspx&quot;&gt;Institution of Structural Engineers&lt;/a&gt;, beating out &lt;a href=&quot;http://www.istructe.org/activities_events_awards/Pages/SA09-WimbledonCentre.aspx&quot;&gt;Wimbledon&lt;/a&gt;, the Copenhagen Zoo&apos;s &lt;a href=&quot;http://www.istructe.org/activities_events_awards/Pages/SA09-NewElephantHouse.aspx&quot;&gt;Elephant House&lt;/a&gt;, and another Olympic venue, Beijing&apos;s &lt;a href=&quot;http://www.istructe.org/activities_events_awards/Pages/SA09-BeijingNationalStadium.aspx&quot;&gt;Birds Nest&lt;/a&gt;. The Richmond Oval won largely on the strength of &lt;a href=&quot;http://www.vancouver2010.com/olympic-spectator-guide/venues/richmond-olympic-oval/sustainability---legacy/&quot;&gt;sustainability&lt;/a&gt;, including a 2 hectare roof built out of salvaged lumber from the &lt;a href=&quot;http://www.for.gov.bc.ca/hfp/mountain_pine_beetle/&quot;&gt;Mountain Pine Beetle infestation&lt;/a&gt;. Also nominated for the David Alsop Sustainability Award, the building lost to South Africa&apos;s &lt;a href=&quot;http://www.istructe.org/activities_events_awards/Pages/SA09-Mapungubwe.aspx&quot;&gt;Mapungubwe National Park Interpretive Centre&lt;/a&gt; but was given a special second place commendation. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.86156</guid>
		<pubDate>Mon, 26 Oct 2009 14:50:21 -0800</pubDate>
		<category>buildings</category>
		<category>engineers</category>
		<category>green</category>
		<category>olympics</category>
		<category>oval</category>
		<category>pinebeetle</category>
		<category>richmond</category>
		<category>structures</category>
		<category>vancouver</category>
		<dc:creator>mannequito</dc:creator>
	</item>
      <item>
		<title>2009 Solar Decathalon</title>
		<link>http://www.metafilter.com/85929/2009%2DSolar%2DDecathalon</link>
		<description> For the second time in two years a team from Germany has won the US Department of Energy&apos;s &lt;a href=&quot;http://www.solardecathlon.org/&quot;&gt;Solar Decathalon&lt;/a&gt;.  This year&apos;s entry was &lt;a href=&quot;http://www.inhabitat.com/2009/10/16/germanys-solar-coated-surplushome-wins-solar-decathlon/&quot;&gt; a cube shaped house entirely covered in 300W and 70W solar panels&lt;/a&gt; generating a peak of 11.1kW.  The DoE has published a complete &lt;a href=&quot;http://www.solardecathlon.org/products/&quot;&gt;product directory&lt;/a&gt; of all the subsystems and components used to build each house.  Another notable design is the Canadian &lt;a href=&quot;http://www.team-north.com/&quot;&gt; Team North &lt;/a&gt; house designed for optimal solar+insulation performance in high latitude climates.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.85929</guid>
		<pubDate>Sat, 17 Oct 2009 17:20:07 -0800</pubDate>
		<category>electricity</category>
		<category>energy</category>
		<category>green</category>
		<category>power</category>
		<category>renewable</category>
		<category>solar</category>
		<dc:creator>thewalrus</dc:creator>
	</item>
      <item>
		<title>A PATH TO SUSTAINABLE ENERGY BY 2030</title>
		<link>http://www.metafilter.com/85795/A%2DPATH%2DTO%2DSUSTAINABLE%2DENERGY%2DBY%2D2030</link>
		<description> Wind, water and solar technologies can provide 100 percent of the world&apos;s energy, eliminating all fossil fuels. &lt;a href=&quot;http://pubs.its.ucdavis.edu/publication_detail.php?id=1351&quot;&gt;HERE&apos;S HOW&lt;/a&gt; (&lt;a href=&quot;http://paul.kedrosky.com/archives/2009/10/readings_106.html&quot;&gt;via&lt;/a&gt;) BONUS
-&lt;a href=&quot;http://www.pbs.org/newshour/bb/science/july-dec09/earthship_09-30.html&quot;&gt;Earthships&lt;/a&gt; - &quot;what the world needs now is 1 billion of these immediately&quot; (&lt;a href=&quot;http://www.metafilter.com/19106/&quot;&gt;previously&lt;/a&gt;)
-&lt;a href=&quot;http://www.nature.com/nature/journal/v461/n7263/fig_tab/461472a_F1.html&quot;&gt;A safe operating space for humanity&lt;/a&gt;
-&lt;a href=&quot;http://paul.kedrosky.com/archives/2009/10/reasons_to_be_o.html&quot;&gt;Reasons to be optimistic?&lt;/a&gt;
-&lt;a href=&quot;http://blogs.reuters.com/felix-salmon/2009/10/02/everything-is-ok/&quot;&gt;Everything is OK&lt;/a&gt; </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.85795</guid>
		<pubDate>Tue, 13 Oct 2009 09:41:37 -0800</pubDate>
		<category>clean</category>
		<category>energy</category>
		<category>green</category>
		<category>renewable</category>
		<category>solar</category>
		<category>sustainable</category>
		<category>water</category>
		<category>wind</category>
		<dc:creator>kliuless</dc:creator>
	</item>
      <item>
		<title>Cidade Maravilhosa</title>
		<link>http://www.metafilter.com/85554/Cidade%2DMaravilhosa</link>
		<description> Seeking to be the first &lt;a href=&quot;http://news.yahoo.com/s/afp/oly2016braenvironment&quot;&gt;Green Olympics&lt;/a&gt;, Brazil wins &lt;a href=&quot;http://news.bbc.co.uk/sport2/hi/olympic_games/8282518.stm&quot;&gt;its bid&lt;/a&gt; to be the first ever South American nation to host the 2016 games. For your listening pleasure, two songs about Rio, an acoustic version of &lt;a href=&quot;http://www.youtube.com/watch?v=GCJVGtQswOw&quot;&gt;Cidade Maravilhosa&lt;/a&gt; by Caetano Veloso, and &lt;a href=&quot;http://www.youtube.com/watch?v=oCB6wQ1R0WA&quot;&gt;Aquele abra&amp;#0231;o&lt;/a&gt; by our man, Gilberto Gil. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.85554</guid>
		<pubDate>Fri, 02 Oct 2009 12:03:00 -0800</pubDate>
		<category>2016</category>
		<category>Brazil</category>
		<category>Green</category>
		<category>Olympics</category>
		<dc:creator>msali</dc:creator>
	</item>
      <item>
		<title>Chimera Apple</title>
		<link>http://www.metafilter.com/85506/Chimera%2DApple</link>
		<description>&lt;a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/6229243/Million-to-one-apple-is-half-red-half-green.html"&gt;Million to one apple is half red, half green.&lt;/a&gt; &quot;Fruit grower Ken Morrish was left stunned when he found a golden delicious apple on his tree split exactly half green, half red down the middle.&quot; Favorite Quote: &quot;If there was a whole branch of apples with the same colouring then fruit experts would get even more excited.&quot; </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.85506</guid>
		<pubDate>Wed, 30 Sep 2009 21:32:23 -0800</pubDate>
		<category>apples</category>
		<category>chimera</category>
		<category>chimeraapple</category>
		<category>fruit</category>
		<category>green</category>
		<category>kenmorrish</category>
		<category>mutation</category>
		<category>red</category>
		<dc:creator>HotPants</dc:creator>
	</item>
      <item>
		<title>Green Revolution</title>
		<link>http://www.metafilter.com/85017/Green%2DRevolution</link>
		<description> Many UK &lt;a href=&quot;http://www.freecycle.org/&quot;&gt;FreeCycle&lt;/a&gt; branches have suddenly &lt;a href=&quot;http://www.guardian.co.uk/environment/green-living-blog/2009/sep/10/uk-freecycle-us-network&quot;&gt;broken away from the American parent&lt;/a&gt;, as a response to what they see as &lt;a href=&quot;http://forums.moneysavingexpert.com/showthread.html?t=1928581&amp;highlight=freecycle&quot;&gt;increasingly centralised&lt;/a&gt; &lt;a href=&quot;http://www.grist.org/article/freecycle-tm-and-rip/&quot;&gt;(even dictatorial)&lt;/a&gt; &lt;a href=&quot;http://freecycling.wordpress.com/2009/09/09/calling-all-uk-groups-to-disassociate-themselves-from-tfn/&quot;&gt;management&lt;/a&gt;. Apparantly this has been &lt;a href=&quot;http://sunnydale47.livejournal.com/880220.html&quot;&gt;boiling for&lt;/a&gt; &lt;a href=&quot;http://freecycling.wordpress.com/2009/07/14/director-of-uk-freecycle-resigns/&quot;&gt;a while&lt;/a&gt;. Now, they are calling themselves &lt;a href=&quot;http://www.freegle.org.uk/&quot;&gt;Freegle&lt;/a&gt;. I realise you probably won&apos;t believe me, Metafilter being above all else Skeptical* but I&apos;ve never had any dealings at all with FreeCycle (I tend to use things until they fall to bits), and until I read a link in a friend&apos;s Twitter feed this morning, I thought the only problems were with second-hand dealers grabbing all the good stuff and greedy people asking for free Ferraris. I find all this fascinating, partly as a study of the corrupting effects of power, partly as a celebration of British bolshiness. It will be interesting to see what happens next.

*With a capital S and a k. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.85017</guid>
		<pubDate>Mon, 14 Sep 2009 01:07:45 -0800</pubDate>
		<category>argybargy</category>
		<category>breakaway</category>
		<category>FreeCycle</category>
		<category>Freegle</category>
		<category>green</category>
		<category>politics</category>
		<dc:creator>Grangousier</dc:creator>
	</item>
      <item>
		<title>Yesterday&apos;s Energy of Tomorrow...and more</title>
		<link>http://www.metafilter.com/83615/Yesterdays%2DEnergy%2Dof%2DTomorrowand%2Dmore</link>
		<description>&lt;a href="http://www.greentechhistory.com/2009/07/1925-forecast-gasoline-depletion-within-10-20-years/"&gt;Peak Oil, 1925.&lt;/a&gt; In 2000, &lt;a href=&quot;http://www.greentechhistory.com/2009/07/1975-20-of-new-buildings-in-2000-will-be-solar-equipped/&quot;&gt;20% of new buildings will be solar equipped.&lt;/a&gt; By the late 1990s, &lt;a href=&quot;http://www.greentechhistory.com/2009/07/1971-forecast-nuclear-will-provide-60-of-the-worlds-electricity-by-late-90s/&quot;&gt;90% of the world&apos;s energy will be nuclear-generated&lt;/a&gt;. These and other erroneous projections are being collected as part of the &lt;a href=&quot;http://www.greentechhistory.com/tag/forecastproject/&quot;&gt;Forecast Project&lt;/a&gt; on the website &lt;a href=&quot;http://www.greentechhistory.com/&quot;&gt;Inventing Green: The Lost History of Alternative Energy in America&lt;/a&gt;.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.83615</guid>
		<pubDate>Mon, 27 Jul 2009 10:05:33 -0800</pubDate>
		<category>coal</category>
		<category>energy</category>
		<category>future</category>
		<category>futurism</category>
		<category>gas</category>
		<category>green</category>
		<category>history</category>
		<category>nuclear</category>
		<category>oil</category>
		<category>peakoil</category>
		<category>predictions</category>
		<category>solar</category>
		<category>technology</category>
		<category>wind</category>
		<dc:creator>Miko</dc:creator>
	</item>
      <item>
		<title>Just one word - Plastics</title>
		<link>http://www.metafilter.com/81949/Just%2Done%2Dword%2DPlastics</link>
		<description> &lt;a href=&quot;http://www.livescience.com/technology/090526-car-chemistry.html&quot;&gt;Even if cars soon start running entirely on electricity or hydrogen, they&apos;ll still need 100 gallons or more of oil to make their plastic parts...&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81949</guid>
		<pubDate>Tue, 26 May 2009 09:26:51 -0800</pubDate>
		<category>cars</category>
		<category>environment</category>
		<category>green</category>
		<category>plastics</category>
		<category>recycling</category>
		<dc:creator>Antidisestablishmentarianist</dc:creator>
	</item>
      <item>
		<title>Lengthy Lantern Lifeline</title>
		<link>http://www.metafilter.com/81895/Lengthy%2DLantern%2DLifeline</link>
		<description>&lt;a href="http://goodcomics.comicbookresources.com/2009/05/23/same-stuff-different-day/"&gt;Over at Comics Should Be Good!&lt;/a&gt; Greg Hatcher outlines the history of Green Lantern to show how changes in a storytelling property eventually requires a &quot;reboot&quot; and why that occurs. And also, there is that &lt;a href=&quot;http://www.imdb.com/title/tt1133985/&quot;&gt;movie adaptation&lt;/a&gt; coming out in 2011, but there&apos;s also an &lt;a href=&quot;http://www.youtube.com/watch?v=pUcsi66YxL4&quot;&gt;animated&lt;/a&gt; direct to DVD &lt;a href=&quot;http://en.wikipedia.org/wiki/Green_Lantern:_First_Flight&quot;&gt;movie&lt;/a&gt; coming out this year.  Want your own ring?  &lt;a href=&quot;http://fun.grimpuppy.com/green_latern_ring.jpg&quot;&gt;Make one out of paper&lt;/a&gt;, or you could &lt;a href=&quot;http://www.instructables.com/id/How-to-make-a-Green-Lantern-ring--including-a-glow/&quot;&gt;cast one out of resin&lt;/a&gt;. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81895</guid>
		<pubDate>Sat, 23 May 2009 19:51:30 -0800</pubDate>
		<category>comicbook</category>
		<category>comics</category>
		<category>corps</category>
		<category>green</category>
		<category>lantern</category>
		<category>superhero</category>
		<dc:creator>GavinR</dc:creator>
	</item>
      <item>
		<title>Suck, squeeze, bang, blow.</title>
		<link>http://www.metafilter.com/81808/Suck%2Dsqueeze%2Dbang%2Dblow</link>
		<description> Honda insight 1.3 IMA SE Hybrid: &lt;a href=&quot;http://www.timesonline.co.uk/tol/driving/jeremy_clarkson/article6294116.ece?print=yes&amp;randnum=1242604714984&quot;&gt;&quot;So here goes. It&#8217;s terrible. Biblically terrible. Possibly the worst new car money can buy. It&#8217;s the first car I&#8217;ve ever considered crashing into a tree, on purpose, so I didn&#8217;t have to drive it any more.&quot;&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81808</guid>
		<pubDate>Wed, 20 May 2009 15:36:52 -0800</pubDate>
		<category>green</category>
		<category>honda</category>
		<category>hybrid</category>
		<category>insight</category>
		<category>jeremyclarkson</category>
		<category>prius</category>
		<category>topgear</category>
		<category>vwdiesel</category>
		<dc:creator>Antidisestablishmentarianist</dc:creator>
	</item>
      <item>
		<title>Infrastructures / Networks / Environments</title>
		<link>http://www.metafilter.com/80998/Infrastructures%2DNetworks%2DEnvironments</link>
