<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with Neuroscience and art</title>
	<link>http://www.metafilter.com/tags/Neuroscience+art</link>
	<description>Posts tagged with 'Neuroscience' and 'art' at MetaFilter.</description>
	<pubDate>Mon, 15 Dec 2008 09:18:20 -0800</pubDate> <lastBuildDate>Mon, 15 Dec 2008 09:18:20 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>The Beautiful Mind</title>
		<link>http://www.metafilter.com/77446/The%2DBeautiful%2DMind</link>
		<description>&lt;a href="http://www.enception.org/"&gt;The Beautiful Mind.&lt;/a&gt; An online gallery of neuroscience photographs. &lt;small&gt;[&lt;a href=&quot;http://www.mindhacks.com/&quot;&gt;Via&lt;/a&gt;]&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.77446</guid>
		<pubDate>Mon, 15 Dec 2008 09:18:20 -0800</pubDate>
		<category>Art</category>
		<category>Brain</category>
		<category>Neuroscience</category>
		<category>Photography</category>
		<category>Science</category>
		<dc:creator>homunculus</dc:creator>
	</item>
      <item>
		<title>Kinetic Illusions in Op Art</title>
		<link>http://www.metafilter.com/76673/Kinetic%2DIllusions%2Din%2DOp%2DArt</link>
		<description>&lt;a href="http://www.sciam.com/article.cfm?id=art-as-visual-research"&gt;Art as Visual Research:&lt;/a&gt; &lt;a href=&quot;http://www.sciam.com/slideshow.cfm?id=art-as-visual-research&quot;&gt;Art and neuroscience combine in creating fascinating examples of illusory motion.&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.76673</guid>
		<pubDate>Tue, 18 Nov 2008 23:45:20 -0800</pubDate>
		<category>Art</category>
		<category>Illusion</category>
		<category>Neuroscience</category>
		<category>OpArt</category>
		<category>Science</category>
		<dc:creator>homunculus</dc:creator>
	</item>
      <item>
		<title>The artist without eyes</title>
		<link>http://www.metafilter.com/74504/The%2Dartist%2Dwithout%2Deyes</link>
		<description>&lt;a href="http://www.mytopclip.com/play.php?vid=882"&gt;The artist without eyes&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.74504</guid>
		<pubDate>Sat, 30 Aug 2008 07:50:07 -0800</pubDate>
		<category>art</category>
		<category>artist</category>
		<category>blind</category>
		<category>incredible</category>
		<category>neuroscience</category>
		<dc:creator>konolia</dc:creator>
	</item>
      <item>
		<title>Punk rock pogo robots</title>
		<link>http://www.metafilter.com/73300/Punk%2Drock%2Dpogo%2Drobots</link>
		<description>&lt;a href="http://www.andrewtweedie.de/neuroticandthepvcs.html"&gt;Punk&lt;/a&gt; band &lt;a href=&quot;http://fiddian.com/&quot;&gt;Neurotic&lt;/a&gt; and &lt;a href=&quot;http://www.myspace.com/neuroticandthepvcs&quot;&gt;the PVCs&lt;/a&gt; perform with three discerning &lt;a href=&quot;http://www.youtube.com/watch?v=Vv45oqWZz6I&quot;&gt;robots&lt;/a&gt; who &lt;a href=&quot;http://news.bbc.co.uk/2/hi/technology/7487645.stm&quot;&gt;pogo for punk&lt;/a&gt;. &lt;small&gt;[&lt;a href=&quot;http://www.mindhacks.com/&quot;&gt;Via&lt;/a&gt;]&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.73300</guid>
		<pubDate>Mon, 14 Jul 2008 12:00:35 -0800</pubDate>
		<category>Art</category>
		<category>Dance</category>
		<category>Music</category>
		<category>NeuralNetworks</category>
		<category>Neuroscience</category>
		<category>Pogo</category>
		<category>Punk</category>
		<category>Robots</category>
		<category>Science!</category>
		<dc:creator>homunculus</dc:creator>
	</item>
      <item>
		<title>BrainPaint</title>
		<link>http://www.metafilter.com/64556/BrainPaint</link>
		<description>&lt;a href="http://brainpaint.com/index.htm"&gt;BrainPaint.&lt;/a&gt; Beautiful, &lt;a href=http://brainpaint.com/gallery1/index.html&gt;real-time images&lt;/a&gt; created through neurofeedback by &lt;a href=http://www.mindhacks.com/blog/2007/09/fractals_from_the_br.html&gt;using the electrical activity of the brain to seed fractal patterns&lt;/a&gt;.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.64556</guid>
		<pubDate>Sun, 09 Sep 2007 13:11:58 -0800</pubDate>
		<category>Art</category>
		<category>Brain</category>
		<category>Fractal</category>
		<category>Neurofeedback</category>
		<category>Neuroscience</category>
		<dc:creator>homunculus</dc:creator>
	</item>
      <item>
		<title>The Shapes of Thought</title>
		<link>http://www.metafilter.com/62735/The%2DShapes%2Dof%2DThought</link>
		<description>&lt;a href="http://www.ucalgary.ca/~einbrain/shapes/index.html"&gt;The Shapes&lt;/a&gt; of &lt;a href=http://www.ucalgary.ca/~einbrain/shapes/shapes2.html&gt;Thought&lt;/a&gt; is &quot;an exploration of the visualization of emotion as EEG and other bioelectrical signals over time as retrievable data in three-dimesnional forms.&quot;  It&apos;s part of the &lt;a href=http://www.ucalgary.ca/~einbrain/open.htm&gt;Einstein&apos;s Brain&lt;/a&gt; project.  &lt;small&gt;[Via &lt;a href=http://neurofuture.blogspot.com/&gt;Neurofuture&lt;/a&gt;.]&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.62735</guid>
		<pubDate>Sat, 07 Jul 2007 20:04:23 -0800</pubDate>
		<category>Art</category>
		<category>Neuroscience</category>
		<dc:creator>homunculus</dc:creator>
	</item>
      <item>
		<title>Aletheia</title>
		<link>http://www.metafilter.com/53864/Aletheia</link>
		<description> &lt;a href=&quot;http://www.notam02.no/9/&quot; title=&quot;9BeetStretch: Ludwig van Beethoven&apos;s 9th Symphony stretched to 24 hours, with no pitch distortions&quot;&gt;Beethoven stretches out&lt;/a&gt; and relaxes. &lt;a href=&quot;http://michaelnicknichols.com/gallery/planet_apes/1/&quot; title=&quot;Michael Nichols: Gallery: Rwanda mountain gorillas&quot;&gt;Gorillas belch&lt;/a&gt; to let others know where they are. &lt;a href=&quot;http://www.neuromech.northwestern.edu/uropatagium/&quot; title=&quot;`[P]erception is a temporally extended process of active, embodied engagement with the world...&apos;&quot;&gt;Fish&lt;/a&gt; sing the &lt;a href=&quot;http://www.neuromech.northwestern.edu/uropatagium/neuro/BodyElectric_small.mov&quot; title=&quot;The Body Electric: A simulation of the electrosensory (lateral line) system of fish through a custom sensing and display system. The &apos;spectactor&apos; engages in a complex sensorimotoric exploration of a novel 3D environment.&quot;&gt;body electric&lt;/a&gt; (.mov, 12 MB) for food and safety. How has your own &lt;a href=&quot;http://plato.stanford.edu/entries/phenomenology/&quot; title=&quot;About phenomenology&quot;&gt;perception&lt;/a&gt; shaped your worldview?  </description>
		<guid isPermaLink="false">tag:metafilter.com,2006:site.53864</guid>
		<pubDate>Mon, 14 Aug 2006 01:18:26 -0800</pubDate>
		<category>art</category>
		<category>beethoven</category>
		<category>belch</category>
		<category>burp</category>
		<category>formant</category>
		<category>formantstretching</category>
		<category>fourier</category>
		<category>gorilla</category>
		<category>modeling</category>
		<category>neuroscience</category>
		<category>perception</category>
		<category>phenomenology</category>
		<category>philosophy</category>
		<category>primate</category>
		<category>science</category>
		<category>sense</category>
		<category>sensory</category>
		<category>sensoryneuroscience</category>
		<dc:creator>Blazecock Pileon</dc:creator>
	</item>
      <item>
		<title>Learning can be fun.</title>
		<link>http://www.metafilter.com/52565/Learning%2Dcan%2Dbe%2Dfun</link>
		<description>&lt;a href="http://faculty.washington.edu/chudler/neurok.html"&gt;Science&lt;/a&gt; sites of all kinds for kids. &lt;a href=&quot;http://www.digonsite.com/links.html&quot;&gt;Archeology&lt;/a&gt;. &lt;a href=&quot;http://www.units.muohio.edu/dragonfly/cycle/movie.shtml&quot;&gt;Entomology&lt;/a&gt;. &lt;a href=&quot;http://www.units.muohio.edu/dragonfly/sounds/SYMPHONY/creature.shtml&quot;&gt;Natural Symphony&lt;/a&gt;. &lt;a href=&quot;http://www.units.muohio.edu/dragonfly/sports/&quot;&gt;Baseball in Space&lt;/a&gt;. &lt;a href=&quot;http://www.chemistrycoach.com/nature_of_reality.htm&quot;&gt;Philosophy&lt;/a&gt;. &lt;a href=&quot;http://www.chemistrycoach.com/educatio.htm#Process&quot;&gt;Process or Content&lt;/a&gt;. &lt;a href=&quot;http://www.songsforteaching.com/&quot;&gt;Science songs&lt;/a&gt;. &lt;a href=&quot;http://www.haverford.edu/physics-astro/songs/&quot;&gt;Physics songs&lt;/a&gt;,  &lt;a href=&quot;http://www.haverford.edu/physics-astro/songs/relsong.htm&quot;&gt;relativity&lt;/a&gt;. &lt;a href=&quot;http://www.superstringtheory.com/&quot;&gt;String theory&lt;/a&gt;. &lt;a href=&quot;http://www.spinspace.com/sfai/&quot;&gt;Science and Art&lt;/a&gt;.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2006:site.52565</guid>
		<pubDate>Mon, 26 Jun 2006 12:57:05 -0800</pubDate>
		<category>archeology</category>
		<category>art</category>
		<category>baseball</category>
		<category>biology</category>
		<category>education</category>
		<category>entomology</category>
		<category>kids</category>
		<category>nature</category>
		<category>neuroscience</category>
		<category>philosophy</category>
		<category>physics</category>
		<category>relativity</category>
		<category>school</category>
		<category>science</category>
		<category>songs</category>
		<category>sounds</category>
		<category>space</category>
		<category>stringtheory</category>
		<category>teaching</category>
		<dc:creator>nickyskye</dc:creator>
	</item>
      <item>
		<title>Art &amp;amp; Science of Nature</title>
		<link>http://www.metafilter.com/43935/Art%2Dand%2DScience%2Dof%2DNature</link>
		<description>&lt;a href="http://www.nature.com/nature/supplements/collections/artistsonscience/index.html"&gt;Artists on science; scientists on art&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2005:site.43935</guid>
		<pubDate>Mon, 01 Aug 2005 19:13:05 -0800</pubDate>
		<category>art</category>
		<category>neuroscience</category>
		<category>philosophy</category>
		<category>science</category>
		<dc:creator>Gyan</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/14963/</link>
		<description>&lt;a href="http://www.epub.org.br/cm/gallery/gall_leonardo/fig1-a.htm"&gt;Neuroscience Art Gallery&lt;/a&gt; Cats Painted in the Progression of 
Psychosis of a Schizophrenic Artist .....  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.14963</guid>
		<pubDate>Thu, 21 Feb 2002 07:39:41 -0800</pubDate>
		<category>art</category>
		<category>cats</category>
		<category>deadlink</category>
		<category>neuroscience</category>
		<category>paintings</category>
		<category>schizophrenia</category>
		<dc:creator>bunnyfire</dc:creator>
	</item>
      
	</channel>
</rss>


