<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with Vioxx</title>
	<link>http://www.metafilter.com/tags/Vioxx</link>
	<description>Posts tagged with 'Vioxx' at MetaFilter.</description>
	<pubDate>Sun, 11 Mar 2012 11:17:54 -0800</pubDate> <lastBuildDate>Sun, 11 Mar 2012 11:17:54 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>How Corporations Corrupt Science at the Public&apos;s Expense</title>
		<link>http://www.metafilter.com/113750/How%2DCorporations%2DCorrupt%2DScience%2Dat%2Dthe%2DPublics%2DExpense</link>
		<description> &lt;a href=&quot;http://www.ucsusa.org/scientific_integrity/abuses_of_science/how-corporations-corrupt-science.html&quot;&gt;How Corporations Corrupt Science at the Public&apos;s Expense&lt;/a&gt;: Report looks at methods of corporate abuse, suggests steps toward reform  [&lt;a href=&quot;http://www.ucsusa.org/assets/documents/scientific_integrity/how-corporations-corrupt-science.pdf&quot;&gt;Full Report &lt;small&gt;(PDF)&lt;/small&gt;&lt;/a&gt;] [&lt;a href=&quot;http://www.ucsusa.org/assets/documents/scientific_integrity/how-corporations-corrupt-science-summary.pdf&quot;&gt;Executive Summary &lt;small&gt;(PDF)&lt;/small&gt;&lt;/a&gt;] The report includes telling examples of

&lt;strong&gt;Suppressing Research&lt;/strong&gt;, 
&lt;ol&gt;-&quot;After pork producers contacted his supervisors, &lt;a href=&quot;http://www.ucsusa.org/scientific_integrity/abuses_of_science/airborne-bacteria.html&quot;&gt;a USDA microbiologist was prevented from publishing research showing that emissions from industrial hog farms contained antibiotic-resistant bacteria&lt;/a&gt;.&quot;&lt;/ol&gt;
&lt;ol&gt;-&quot;&lt;em&gt;Dr. Ingacio Chapela of the University of California&#8211;Berkeley and graduate student David Quist published an article in Nature showing that DNA from genetically modified corn was contaminating native Mexican corn. The research spurred immediate backlash. Nature received a number of letters to the editor, including several comments on the Internet from &quot;Mary Murphy&quot; and &quot;Andura Smetacek&quot; accusing the scientists of bias. The backlash prompted Nature to publish an editorial agreeing that the report should not have been published. However, investigators eventually discovered that the comments from Murphy and Smetacek originated with The Bivings Group, a public relations firm that specializes in online communications and had worked for Monstanto. Mary Murphy and Andura Smetacek were found to be fictional names.&lt;/em&gt;&quot;&lt;/ol&gt;
&lt;ol&gt;-&lt;em&gt;&quot;Boots commissioned Dr. Betty Dong, a scientist at the University of California&#8211;San Francisco, to test the effects of Synthroid, a replacement for thyroid hormone. Boots hoped to reveal that despite its high price, Synthroid was more effective than similar drugs. The company closely monitored the research, and when Dong found that the drug was no more effective than its competitors, instructed her not to publish the results. When she refused to comply, Boots threatened to sue. The company relented only after several years, during which consumers continued to pay for the costly product.&quot;&lt;/em&gt;&lt;/ol&gt;&lt;/em&gt;
&lt;strong&gt;Corrupting Advisory Panels&lt;/strong&gt;: 
&lt;ol&gt;-&lt;em&gt;&quot;A few weeks before a CDC advisory panel met to discuss revising federal lead standards, &lt;a href=&quot;http://www.ucsusa.org/scientific_integrity/abuses_of_science/lead-poisoning-prevention.html&quot;&gt;two scientists with ties to the lead industry were added to the panel. The committee voted against tightening the standards&lt;/a&gt;.&quot;&lt;/em&gt;&lt;/ol&gt;&lt;/em&gt;
&lt;ol&gt;-&lt;em&gt;&quot;ReGen Biologics attempted to gain FDA approval for clinical trials of Menaflex, a device it developed to replace knee cartilage. &lt;a href=&quot;http://www.ucsusa.org/scientific_integrity/abuses_of_science/fda-medical-device-approval.html&quot;&gt;After an FDA panel rejected the device, the company enlisted four members of Congress from its home state of New Jersey to influence the evaluation process.&lt;/a&gt; In December 2007, Senator Frank Lautenberg, Senator Robert Menendez, and Representative Steve Rothman wrote to FDA Commissioner Andrew von Eschenbach asking him to personally look into Menaflex. Soon thereafter, the commissioner met with ReGen executives and heeded the company&apos;s advice to have Dr. Daniel Shultz, head of the FDA&apos;s medical devices division, oversee a new review. The FDA fast-tracked and approved the product despite serious concerns from the scientific community.&quot;&lt;/em&gt;&lt;/ol&gt;
&lt;strong&gt;Ghostwriting Articles&lt;/strong&gt;:
&lt;ol&gt;-&lt;em&gt;&quot;A 2011 analysis found &lt;a href=&quot;http://www.pogo.org/pogo-files/alerts/public-health/ph-iis-20110620.html&quot;&gt;evidence of corporate authorship in research articles on a variety of drugs, including Avandia, Paxil, Tylenol, and Vioxx&lt;/a&gt;.&quot;&lt;/em&gt;&lt;/ol&gt;
&lt;ol&gt;-&lt;em&gt;&quot;From 1998 to 2007, Pfizer discreetly facilitated the publication of 15 case studies, six case reports, and nine letters to the editor to boost off-label use of Neurontin, a drug prescribed to treat seizures in people who have epilepsy and nerve pain. The number of patients taking the drug rose from 430,000 to 6 million, making it one of Pfizer&apos;s most profitable products. An investigation found that Pfizer had failed to publish negative results, selectively reported outcomes, and excluded specific patients from analysis. [Most importantly] Pfizer failed to note that the drug increased the risk of suicide.&apos;&lt;/em&gt;&lt;/ol&gt;&lt;/em&gt;
&lt;strong&gt;Purchasing Rigged Research&lt;/strong&gt;
&lt;ol&gt;-&lt;em&gt;&apos;&lt;a href=&quot;http://www.ucsusa.org/scientific_integrity/abuses_of_science/fema-exposes-gulf-coast.html&quot;&gt;To counter a study that found that formaldehyde caused cancer in rats, a formaldehyde company commissioned its own study. That study-which found no association between the chemical and cancer-exposed only one-third the number of rats to formaldehyde for half as long as the original study.&lt;/a&gt; A formaldehyde association quickly publicized the results and argued before the Consumer Product Safety Commission (CPSC) that they indicated &quot;no chronic health effects from exposure to the level of formaldehyde normally encountered in the home&quot;&quot;&lt;/em&gt;&lt;/ol&gt;
&lt;strong&gt;Creating Front Organizations&lt;/strong&gt;
&lt;ol&gt;-&quot;&lt;em&gt;The Center for Consumer Freedom is a nonprofit that targets dietary guidelines recommended by the FDA, other government agencies, medical associations, and consumer advocacy organizations. The center has run ads and owns a website that accuses government agencies of overregulation, and has published articles claiming to refute evidence that high salt intake and other dietary guidelines are based on inadequate science. The center was founded with a $600,000 grant from Philip Morris, but has also received funding from Cargill, National Steak and Poultry, Monsanto, Coca-Cola, and Sutter Home Winery.&lt;/em&gt;&quot;&lt;/ol&gt;
&lt;strong&gt;Purchasing Support from Existing Organizations&lt;/strong&gt; 
&lt;ol&gt;-&quot;&lt;em&gt;In 2003, the American Academy of Pediatric Dentistry accepted a $1 million donation from Coca-Cola. That year, the group claimed that &quot;scientific evidence is certainly not clear on the exact role that soft drinks play in terms of children&apos;s oral disease.&quot; The statement directly contradicted the group&apos;s previous stance that &quot;consumption of sugars in any beverage can be a significant factor&#8230;that contributes to the initiation and progression of dental caries.&quot;&lt;/em&gt;&quot;&lt;/ol&gt; </description>
		<guid isPermaLink="false">tag:metafilter.com,2012:site.113750</guid>
		<pubDate>Sun, 11 Mar 2012 11:17:54 -0800</pubDate>
		<category>AAPD</category>
		<category>Agriculture</category>
		<category>AmericanAcademyofPediatricDentistry</category>
		<category>AndrewvonEschenbach</category>
		<category>AnduraSmetacek</category>
		<category>AntibioticResistance</category>
		<category>Avandia</category>
		<category>BettyDong</category>
		<category>Boots</category>
		<category>Cargill</category>
		<category>Caries</category>
		<category>CDC</category>
		<category>CDCAdvisoryPanel</category>
		<category>Coca-Cola</category>
		<category>CohoSalmon</category>
		<category>ConsumerProductSafetyCommission</category>
		<category>Corporations</category>
		<category>CorruptScience</category>
		<category>CPSC</category>
		<category>CrystalineSilica</category>
		<category>DentalCaries</category>
		<category>Dentistry</category>
		<category>EndangeredSpecies</category>
		<category>FDA</category>
		<category>Federal</category>
		<category>FederalResearch</category>
		<category>Formaldehyde</category>
		<category>FrankLautenberg</category>
		<category>GroundLevelOzone</category>
		<category>HexavalentChromium</category>
		<category>Industry</category>
		<category>Lead</category>
		<category>LinksToTheDamnPaper</category>
		<category>MaryMurphy</category>
		<category>MedicalDevice</category>
		<category>Menaflex</category>
		<category>Microbiology</category>
		<category>Monsanto</category>
		<category>NationalSteakandPoultry</category>
		<category>Neurontin</category>
		<category>NOAA</category>
		<category>NuclearWaste</category>
		<category>OccupationalSafety</category>
		<category>Ozone</category>
		<category>Paxil</category>
		<category>PediatricDentistry</category>
		<category>Pfizer</category>
		<category>Pharmacology</category>
		<category>PhillipMorris</category>
		<category>PublicExpense</category>
		<category>RacialDiscrimination</category>
		<category>ReGen</category>
		<category>ReGenBiologics</category>
		<category>Research</category>
		<category>RevolvingDoor</category>
		<category>RobertMenendez</category>
		<category>Science</category>
		<category>Scientists</category>
		<category>SoftDrinks</category>
		<category>SteveRothman</category>
		<category>SutterHomeWinery</category>
		<category>Synthroid</category>
		<category>TheCenterForConsumerFreedom</category>
		<category>Tobacco</category>
		<category>Tylenol</category>
		<category>UnionOfConcernedScientists</category>
		<category>USC</category>
		<category>USCUSA</category>
		<category>USDA</category>
		<category>Vioxx</category>
		<dc:creator>Blasdelb</dc:creator>
	</item>
      <item>
		<title>Pharma reps from another planet</title>
		<link>http://www.metafilter.com/74464/Pharma%2Dreps%2Dfrom%2Danother%2Dplanet</link>
		<description> Feast your senses (including, perhaps, your sense of outrage) on this &lt;a href=&quot;http://www.pharmalot.com/2008/08/the-vioxx-v-squad-reps-from-another-universe/&quot;&gt;Merck Vioxx sales training video&lt;/a&gt;, presented in 3 parts without commercial interruption (heh) by the often interesting &lt;a href=&quot;http://www.pharmalot.com/&quot;&gt;Pharmalot&lt;/a&gt;. Vioxx was pulled from the market a few years ago because of cardiovascular risks (increased incidence of MI associated with Vioxx in clinical trials and post-marketing reporting). There is currently a huge class-action suit going on over Vioxx deaths, so it is interesting to see what Merck brass was telling the reps back in the early 2000&apos;s. Of particular interest is the bit about Vioxx and MI (heart attack) about 2:15 into the second clip. </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.74464</guid>
		<pubDate>Thu, 28 Aug 2008 13:07:10 -0800</pubDate>
		<category>LOLPHARMA</category>
		<category>Merck</category>
		<category>Pharmalot</category>
		<category>pharmareps</category>
		<category>sales</category>
		<category>salestraining</category>
		<category>Vioxx</category>
		<category>Vsquad</category>
		<dc:creator>Mister_A</dc:creator>
	</item>
      <item>
		<title>As you might have heard on the news today, two more women have died after taking RU-486.</title>
		<link>http://www.metafilter.com/50162/As%2Dyou%2Dmight%2Dhave%2Dheard%2Don%2Dthe%2Dnews%2Dtoday%2Dtwo%2Dmore%2Dwomen%2Dhave%2Ddied%2Dafter%2Dtaking%2DRU486</link>
		<description> The number of patient &lt;a title=&quot;An alternative source for the Reuters link. (via Christian Wire Service)&quot; href=&quot;http://www.earnedmedia.org/nrlc0317.htm&quot;&gt;fatalities&lt;/a&gt; in &lt;a title=&quot;In the US mifepristone is manufactured by Danco Laboratories under the tradename Mifeprex and is commonly refered to as RU-486&quot; href=&quot;http://www.fda.gov/cder/drug/infopage/mifepristone/&quot;&gt;mifepristone&lt;/a&gt; abortions is estimated at 1 in 200,000&lt;sup&gt;&lt;small&gt;&lt;a title=&quot;No causal relationship between [serious bacterial infection, including very rare cases of fatal septic shock] and the use of Mifeprex has been established.&quot; href=&quot;http://www.fda.gov/cder/drug/infopage/mifepristone/mifepristone-qa20041115.htm&quot;&gt;1&lt;/a&gt;&lt;/small&gt;&lt;/sup&gt;, about double the rate for suction-aspiration abortions of comparable terms, and about equal to the combined early and late term fatality rates for vacuum aspiration abortion.&lt;sup&gt;&lt;small&gt;&lt;a title=&quot;This link may load slowly in browsers other than Internet Explorer.&quot; href=&quot;http://www.religioustolerance.org/aboru486d.htm&quot;&gt;2&lt;/a&gt;&lt;/small&gt;&lt;/sup&gt; (&lt;a title=&quot;From Wikipedia&quot; href=&quot;http://en.wikipedia.org/wiki/Mifeprex&quot;&gt;source&lt;/a&gt;) (&lt;a title=&quot;Two more deaths reported after abortion pil (via Reuters)&quot; href=&quot;http://today.reuters.com/news/newsArticle.aspx?type=topNews&amp;storyID=2006-03-17T193051Z_01_WAT005095_RTRUKOC_0_US-ABORTION-PILL.xml&amp;archived=False&quot;&gt;via&lt;/a&gt;) &lt;small&gt;&lt;tt&gt;[More inside]&lt;/tt&gt;&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2006:site.50162</guid>
		<pubDate>Fri, 17 Mar 2006 19:01:16 -0800</pubDate>
		<category>abortion</category>
		<category>mifepristone</category>
		<category>planb</category>
		<category>RU486</category>
		<category>vioxx</category>
		<dc:creator>sequential</dc:creator>
	</item>
      <item>
		<title>Whoa</title>
		<link>http://www.metafilter.com/44430/Whoa</link>
		<description>&lt;a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/08/19/AR2005081900256.html"&gt;No mere slap on the wrist&lt;/a&gt; for Merck. 

Jury awards grieving widow $253.4 Mil in Vioxx suit. The first of thousands of cases like it. (washpost)  </description>
		<guid isPermaLink="false">tag:metafilter.com,2005:site.44430</guid>
		<pubDate>Fri, 19 Aug 2005 17:33:46 -0800</pubDate>
		<category>jury</category>
		<category>justdesserts</category>
		<category>vioxx</category>
		<dc:creator>punkbitch</dc:creator>
	</item>
      <item>
		<title>It&apos;s a Beautiful Morning?</title>
		<link>http://www.metafilter.com/35946/Its%2Da%2DBeautiful%2DMorning</link>
		<description>&lt;a href="http://www.usatoday.com/news/health/2001-09-25-vioxx.htm"&gt;In September 2001&lt;/a&gt; the FDA &lt;a href=&quot;http://www.fda.gov/cder/warn/2001/9456.pdf&quot;&gt;warned Merck, &lt;/a&gt;makers of the painkiller Vioxx, for engaging in a promotional campaign that minimized &quot;potentially serious cardiovascular findings.&quot; The previous year, Merck spent &lt;a href=&quot;http://www.news.harvard.edu/gazette/2002/02.21/06-prescription.html&quot;&gt;$161 million on Vioxx advertising &lt;/a&gt;(&lt;a href=&quot;http://www.mercola.com/2001/dec/8/drug_advertising.htm&quot;&gt;more than Pepsi or Budweiser&lt;/a&gt; spent on advertising that year). Earlier this year, a &lt;a href=&quot;http://securities.stanford.edu/1029/MRK04-01/&quot;&gt;securities class action complaint &lt;/a&gt;was filed on behalf of several Merck investors alleging the company engaged in a marketing campaign that included false and misleading statements concerning the safety profile of Vioxx and that company insiders sold personally held shares of Merck for over $175 million in proceeds. Today, Merck &lt;a href=&quot;http://quote.bloomberg.com/apps/news?pid=10000103&amp;sid=a6t9wfnh4wzo&amp;refer=us&quot;&gt;withdrew Vioxx from the market.&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2004:site.35946</guid>
		<pubDate>Thu, 30 Sep 2004 10:51:26 -0800</pubDate>
		<category>Drugs</category>
		<category>Law</category>
		<category>Merck</category>
		<category>Vioxx</category>
		<dc:creator>Otis</dc:creator>
	</item>
      
	</channel>
</rss>


