<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with debt</title>
	<link>http://www.metafilter.com/tags/debt</link>
	<description>Posts tagged with 'debt' at MetaFilter.</description>
	<pubDate>Thu, 10 Dec 2009 15:18:10 -0800</pubDate> <lastBuildDate>Thu, 10 Dec 2009 15:18:10 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>I live in a van down by the river</title>
		<link>http://www.metafilter.com/87353/I%2Dlive%2Din%2Da%2Dvan%2Ddown%2Dby%2Dthe%2Driver</link>
		<description> Want to avoid debt in grad school? You could follow the example of &lt;a href=&quot;http://www.salon.com/life/pinched/index.html?story=/news/pinched/2009/12/06/living_in_a_van&quot;&gt;this guy&lt;/a&gt; and live in a van.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.87353</guid>
		<pubDate>Thu, 10 Dec 2009 15:18:10 -0800</pubDate>
		<category>debt</category>
		<category>duke</category>
		<category>grad</category>
		<category>gradschool</category>
		<category>river</category>
		<category>school</category>
		<category>van</category>
		<category>vandownbytheriver</category>
		<dc:creator>bove</dc:creator>
	</item>
      <item>
		<title>Homeowners!  You Have Nothing to Lose But Your Mortgages!</title>
		<link>http://www.metafilter.com/87071/Homeowners%2DYou%2DHave%2DNothing%2Dto%2DLose%2DBut%2DYour%2DMortgages</link>
		<description>&lt;a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/25/AR2009112504186.html"&gt;The Moral Dimensions of Ditching a Mortgage:&lt;/a&gt; University of Arizona law professor &lt;a href=&quot;http://www.law.arizona.edu/Faculty/getprofile.cfm?facultyid=278&quot;&gt;Brent T. White&lt;/a&gt; has written a provocative new &lt;a href=&quot;http://online.wsj.com/public/resources/documents/WalkingAway1029.pdf&quot;&gt;paper&lt;/a&gt; (pdf) that urges homeowners with &lt;a href=&quot;http://money.cnn.com/2009/11/24/real_estate/mortgages_underwater/index.htm&quot;&gt;&quot;underwater&quot; mortgages&quot;&lt;/a&gt; to &lt;a href=&quot;http://www.latimes.com/classified/realestate/news/la-fi-harney29-2009nov29,0,3801270.story&quot;&gt;walk away&lt;/a&gt; by &lt;a href=&quot;http://en.wikipedia.org/wiki/Strategic_default&quot;&gt;strategically defaulting&lt;/a&gt; on their mortgage debts. White argues that most &quot;underwater&quot; homeowners don&apos;t default on their mortgages, because &quot;social control agents,&quot; ranging from the housing industry to President Obama, enforce an &lt;a href=&quot;http://www.cuivienen.org/gondolin/?p=103&quot;&gt;&quot;asymmetry of norms&quot;&lt;/a&gt; that makes it immoral if an individual homeowner walks away from a debt, but allows banks to walk away from debt with impunity.  Meanwhile, other &lt;a href=&quot;http://www.financialtrustindex.org/images/Guiso_Sapienza_Zingales_StrategicDefault.pdf&quot;&gt;economic research&lt;/a&gt; appears to confirm White&apos;s argument that main barriers to homeowners engaging in &quot;strategic default&quot; are moral and social, not economic and legal. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.87071</guid>
		<pubDate>Mon, 30 Nov 2009 18:05:20 -0800</pubDate>
		<category>BrentTWhite</category>
		<category>debt</category>
		<category>economics</category>
		<category>housing</category>
		<category>housingcrisis</category>
		<category>morality</category>
		<category>mortgage</category>
		<category>socialcontrol</category>
		<category>underwater</category>
		<dc:creator>jonp72</dc:creator>
	</item>
      <item>
		<title>Nails Goes to Wall Street</title>
		<link>http://www.metafilter.com/86173/Nails%2DGoes%2Dto%2DWall%2DStreet</link>
		<description> &lt;a href=&quot;http://en.wikipedia.org/wiki/Lenny_Dykstra&quot;&gt;Lenny Dykstra&lt;/a&gt; was lauded for his heroics with the &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1065412/3/index.htm&quot;&gt;Mets&lt;/a&gt; and &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1138703/index.htm&quot;&gt;Philles&lt;/a&gt;. After his career, Dykstra became well-known as a &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1032477/index.htm&quot;&gt;post-career&lt;/a&gt; athlete &lt;a href=&quot;http://www.newyorker.com/reporting/2008/03/24/080324fa_fact_mcgrath?currentPage=all&quot;&gt;success&lt;/a&gt; story. Then the truth started coming out... Dykstra&apos;s post career exploits included &lt;a href=&quot;http://www.thestreet.com/author/1100645/LennyDykstra/all.html&quot;&gt;making&lt;/a&gt; &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1113271/index.htm&quot;&gt;stock&lt;/a&gt; &lt;a href=&quot;http://www.forbes.com/forbes/2008/0630/052.html&quot;&gt;picks&lt;/a&gt; and &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1128100/index.htm&quot;&gt;starting&lt;/a&gt; a &lt;a href=&quot;http://www.luxist.com/2008/03/25/the-players-club-a-magazine-for-pro-athletes/&quot;&gt;high end magazine&lt;/a&gt; targeted towards athletes. 

Then, in April of this year, it all came crashing down. In separate articles from &lt;a href=&quot;http://www.gq.com/sports/profiles/200903/lenny-dykstra-magazine&quot;&gt;GQ&lt;/a&gt; and &lt;a href=&quot;http://sports.espn.go.com/mlb/news/story?id=4084962&quot;&gt;ESPN&lt;/a&gt;, Dykstra&apos;s financial empire was revealed to be a house of cards.

Dykstra subsequently &lt;a href=&quot;http://www.philly.com/philly/blogs/inq-phillydeals/Lenny_Dykstra_files_for_bankruptcy_protection_report.html&quot;&gt;filed bankruptcy in July&lt;/a&gt;. For a copy of Lenny&apos;s petition, you can go &lt;a href=&quot;http://amlawdaily.typepad.com/files/lenny-dykstra-ch-11-filing.pdf&quot;&gt;here&lt;/a&gt; (Warning: This link is a PDF). Lenny only &lt;a href=&quot;http://blogs.wsj.com/bankruptcy/2009/07/09/slugger-dykstra-says-bankruptcy-a-step-to-success/&quot;&gt;sees these events as a minor speedbump&lt;/a&gt;, and promises to be back on top in no time. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.86173</guid>
		<pubDate>Tue, 27 Oct 2009 10:54:21 -0800</pubDate>
		<category>bankruptcy</category>
		<category>baseball</category>
		<category>business</category>
		<category>debt</category>
		<category>finance</category>
		<category>mlb</category>
		<category>money</category>
		<category>sports</category>
		<category>stocks</category>
		<category>success</category>
		<category>wealth</category>
		<dc:creator>reenum</dc:creator>
	</item>
      <item>
		<title>free as in beer money</title>
		<link>http://www.metafilter.com/85356/free%2Das%2Din%2Dbeer%2Dmoney</link>
		<description>&lt;a href="http://www.aleablog.com/quantitative-easing-it%E2%80%99s-so-simple/"&gt;Illustrating&lt;/a&gt; the &lt;a href=&quot;http://www.metafilter.com/76411/Soros-on-the-Banking-Crisis#2337436&quot;&gt;cause&lt;/a&gt; &lt;a href=&quot;http://www.interfluidity.com/posts/1236071874.shtml&quot;&gt;of&lt;/a&gt;, and &lt;a href=&quot;http://www.interfluidity.com/posts/1232166069.shtml&quot;&gt;solution&lt;/a&gt; &lt;a href=&quot;http://www.metafilter.com/77057/The-Five-Stages-of-Collapse#2361860&quot;&gt;to&lt;/a&gt;, &lt;a href=&quot;http://www.nakedcapitalism.com/2009/09/guest-post-if-credit-is-not-created-out-of-excess-reserves-what-are-the-results.html&quot;&gt;too&lt;/a&gt; &lt;a href=&quot;http://www.nakedcapitalism.com/2009/09/guest-post-steve-keen-out-thinks-larry-summers.html&quot;&gt;much&lt;/a&gt; &lt;a href=&quot;http://www.metafilter.com/85217/In-Debt-We-Trust&quot;&gt;debt&lt;/a&gt;: *ahem*&lt;blockquote&gt;In a sleepy European holiday resort town in a depressed economy and therefore no visitors, there is great excitement when a wealthy Russian guest appears in the local hotel reception, announces that he intends to stay for an extended period and places a &#8364;100 note on the counter as surety while he demands to be shown the available rooms.

While he is being shown the room, the hotelier takes the &#8364;100 note round to his butcher, who is pressing for payment. The butcher in turn pays his wholesaler who, in turn, pays his farmer supplier.

The farmer takes the note round to his favourite &#8220;good time girl&#8221; to whom he owes &#8364;100 for services rendered. She, in turn, rushes round to the hotel to settle her bill for rooms provided on credit.

In the meantime, the Russian returns to the lobby, announces that no rooms are satisfactory, takes back his &#8364;100 note and leaves, never to be seen again.

No new money has been introduced into the local economy, but everyone&#8217;s debts have been settled.&lt;/blockquote&gt;which leads us to &lt;a href=&quot;http://www.nytimes.com/2009/09/20/books/review/Ahamed-t.html?pagewanted=all&quot;&gt;The Future of Global Finance&lt;/a&gt; by &lt;a href=&quot;http://jamesfallows.theatlantic.com/archives/2009/04/highly_recommended_lords_of_fi.php&quot;&gt;liaquat ahamed&lt;/a&gt;:&lt;blockquote&gt;It has long been recognized that the global financial structure &#8212; built as it is around the dollar as the world&#8217;s reserve currency &#8212; has a fundamental design flaw that makes it inherently unstable. The problem was first identified back in the early 1960s by the Belgian-American economist &lt;a href=&quot;http://blogs.reuters.com/great-debate/2009/01/13/global-imbalances-and-the-triffin-dilemma/&quot;&gt;Robert Triffin&lt;/a&gt;, in &#8220;Gold and the Dollar Crisis.&#8221; Writing about Europe&#8217;s accumulation of dollars, he argued that the system carried the seeds of its own destruction. Foreigners could acquire dollars only if the United States ran current account deficits &#8212; that is, spent more than it earned. But lending money to someone who lives beyond his means has obvious dangers, and the same is true of countries. Thus, the American deficits necessary to supply dollars to the world for international transactions simultaneously undermined confidence in the currency. It was only a matter of time, Triffin predicted, before the system would be hit by a crisis...&lt;/blockquote&gt;note this isn&apos;t about the crisis just past so much as it is the perpetuation of a system -- prone to boom and bust -- requiring ever greater &lt;strike&gt;innovation&lt;/strike&gt; swathes of the world&apos;s population going into debt (&lt;a href=&quot;http://www.webofdebt.com/&quot;&gt;servitude&lt;/a&gt;). as &lt;a href=&quot;http://blogs.cfr.org/setser/2009/09/22/one-time-return-to-blogging/&quot;&gt;bsetser&lt;/a&gt; writes: &quot;borrowing by U.S. households cannot be the main source of global demand growth in the future.&quot; it just so happens that it was borrowed in a currency that the federal reserve can print and that the rest of the world has bought into (predicated implicitly upon future productivity...)

so i&apos;ve been reading &lt;a href=&quot;http://www.futurecasts.com/book%20review%2010-6.htm&quot;&gt;God and Gold&lt;/a&gt; by walter russell mead [a &lt;a href=&quot;http://www.denbeste.nu/cd_Articles/TheEssentialLibrary.shtml&quot;&gt;favourite&lt;/a&gt; of SDB] and was struck by the passages on the legacy of the &lt;a href=&quot;http://www.project-syndicate.org/commentary/delong82&quot;&gt;bank&lt;/a&gt; &lt;a href=&quot;http://articles.latimes.com/2008/dec/01/entertainment/et-book1&quot;&gt;of&lt;/a&gt; &lt;a href=&quot;http://www.prospect.org/cs/articles?article=republic_of_the_central_banker&quot;&gt;england&lt;/a&gt;:&lt;blockquote&gt;Britain fought a series of wars with France for a century and a quarter. France was a far larger and wealthier foe - the strongest power on the continent. The conflicts repeatedly left France financially exhausted and bankrupt. Britain&apos;s debts mounted astronomically as we have seen, but Britain went from one peak of economic and financial strength to ever higher peaks after each conflict. The secret financial weapon was public credit and the Bank of England which managed the debt.

A million pounds were borrowed in 1692 to fight the French. By the time Louis XIV died, the debt was over 50&amp;#0163; million. The War of the Austrian Succession pushed the debt to 140&amp;#0163; million. It was almost 250&amp;#0163; million by the end of the wars that included the American Revolution, and 800&amp;#0163; million by the time Napoleon was safely ensconced on St. Helena. These were HUGE sums. They have been calculated as 222% of GDP after the American Revolution, and 268% of GDP at their peak in 1822.

Mead explains how the Bank helped finance these wars. It sold government bonds that became assets in private hands and facilitated the development of the financial system that aided commerce. Influential people came to rely on government bonds and Bank notes and Bank shares for income and liquid wealth. The nation&apos;s civil and business leaders thus quickly had a stake in the success of the new monarch, William III, who had recently chased James II from the throne. &quot;Government debt, historically a source of weakness, had been transformed into an instrument of strength.&quot; Alexander Hamilton copied the English financial system, and the young United States enjoyed similar financial and economic success.&lt;/blockquote&gt;now, &lt;a href=&quot;http://hnn.us/roundup/entries/85948.html&quot;&gt;not everyone was happy&lt;/a&gt;, but it&apos;s worked more or less over the centuries and, depending on how you&apos;re counting, we&apos;re apparently on &lt;a href=&quot;http://www.newsweek.com/id/194580&quot;&gt;version 3.0&lt;/a&gt; (&lt;a href=&quot;http://pages.stern.nyu.edu/~nroubini/papers/BW2-Unraveling-Roubini-Setser.pdf&quot;&gt;BW2 edition&lt;/a&gt;) of central bank mediated finance. yet while &lt;a href=&quot;http://www.calculatedriskblog.com/2009/09/sunday-night-miscellaneous.html&quot;&gt;obama seems unable&lt;/a&gt; to, as schama puts it, &quot;make &#8211; as American history yearns for him to do &#8211; &lt;a href=&quot;http://www.econbrowser.com/archives/2009/09/regulating_comp.html&quot;&gt;money moral again&lt;/a&gt;,&quot; perhaps mead is on to something when he concludes that...&lt;blockquote&gt;Lula is right: the global crisis emerged from a system built, with all its many flaws, by blue-eyed palefaces. But if countries like Brazil can stick with their own versions of Dutch finance, &lt;a href=&quot;http://www.calculatedriskblog.com/2009/09/impact-on-mortgage-rates-of-fed-buying.html&quot;&gt;the future of the system&lt;/a&gt; will &lt;a href=&quot;http://curiouscapitalist.blogs.time.com/2009/09/23/why-china-should-stop-piling-up-dollars-and-why-it-wont/&quot;&gt;increasingly&lt;/a&gt; be &lt;a href=&quot;http://www.webofdebt.com/articles/secret_of_china.php&quot;&gt;shaped by people&lt;/a&gt; who look more like Lula&#8212;and the palefaces are going to have to run hard to keep up.&lt;/blockquote&gt;afterall, &lt;a href=&quot;http://www.pbs.org/newshour/bb/north_america/july-dec09/g20_09-24.html&quot;&gt;as lula sez&lt;/a&gt;, &quot;when my presidency ends, I will go back to my home industrial city town, 800 meters from my local trade union that projected me my political life. And if I fail, when I go back to my hometown, it&apos;s going to take another century for another worker, another member of the working class to reach the presidency, because they&apos;re going to say that the workers do not have the competency to run a country.&quot; </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.85356</guid>
		<pubDate>Fri, 25 Sep 2009 03:33:40 -0800</pubDate>
		<category>credit</category>
		<category>debt</category>
		<category>finance</category>
		<category>g20</category>
		<category>global</category>
		<category>history</category>
		<category>lula</category>
		<dc:creator>kliuless</dc:creator>
	</item>
      <item>
		<title>In Debt We Trust</title>
		<link>http://www.metafilter.com/85217/In%2DDebt%2DWe%2DTrust</link>
		<description> &lt;i&gt;A government stimulus can overwhelm the impact of a credit crunch, and the innate dynamic of a productive economy can re-assert itself after such a crisis, leading to renewed growth. But this not merely a crisis of liquidity. It is one of excessive private debt, on a scale that is also unprecedented.&lt;/i&gt; Economist &lt;a href=&quot;http://en.wikipedia.org/wiki/Steve_Keen&quot;&gt;Steve Keen&lt;/a&gt; on the &lt;a href=&quot;http://www.debtdeflation.com/blogs/&quot;&gt;global debt bubble&lt;/a&gt;. Keen has long been concerned about &lt;a href=&quot;http://www.youtube.com/watch?v=L1ApJvhP-ZI&amp;feature=player_embedded&quot;&gt;the rise of household debt&lt;/a&gt; in the global economy, but he is not alone: although American consumers are now &lt;a href=&quot;http://www.latimes.com/business/la-fi-econ-consumer21-2009sep21,0,4563476.story&quot;&gt;saving as never before, and in a way that worries some economists&lt;/a&gt; (see for instance &lt;a href=&quot;http://caps.fool.com/Blogs/ViewPost.aspx?bpid=262494&amp;t=01001329399083857736&quot;&gt;the issue of &quot;debt overhang&quot;&lt;/a&gt;), personal debt remains historically high by almost any measure: &lt;i&gt;Collectively, U.S. household debt rose to a high of 133% of after-tax income in 2007, double the percentage of the mid-1980s, according to Federal Reserve data.&lt;/i&gt;(LA Times, 9-21-09) </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.85217</guid>
		<pubDate>Sun, 20 Sep 2009 23:30:11 -0800</pubDate>
		<category>debt</category>
		<category>DebtOverhang</category>
		<category>economy</category>
		<category>HouseholdDebt</category>
		<category>recession</category>
		<category>SteveKeen</category>
		<dc:creator>HP LaserJet P10006</dc:creator>
	</item>
      <item>
		<title>From Switzerland With No Love</title>
		<link>http://www.metafilter.com/84700/From%2DSwitzerland%2DWith%2DNo%2DLove</link>
		<description>&lt;a href="http://www.zerohedge.com/sites/default/files/Wegelin%20Document%20on%20American%20Taxes%20and%20Assets.pdf"&gt;Swiss private bank Wegelin says goodbye and good riddance to America.&lt;/a&gt; Swiss private bank Wegelin &lt;a href=&quot;http://www.swissinfo.ch/eng/news_digest/Wegelin_bank_to_pull_out_of_US.html?siteSect=104&amp;sid=11125453&amp;cKey=1251233629000&amp;ty=nd&quot;&gt;announced two weeks ago&lt;/a&gt; that it is to stop doing business in the United States. The St Gallen-based bank, Switzerland&apos;s oldest, said the decision had been taken in response to stricter measures introduced in the US against tax dodgers and planned changes to estate tax, which would make some non-US citizens liable to tax if they inherited US securities.

In &lt;a href=&quot;http://www.zerohedge.com/sites/default/files/Wegelin%20Document%20on%20American%20Taxes%20and%20Assets.pdf&quot;&gt;a letter to investors&lt;/a&gt; it said Swiss banks were likely to find themselves in an untenable position, as they would be expected to know which clients were liable to pay US tax &#8211; &quot;an impossible undertaking&quot;, given the lack of clear definitions in the matter.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.84700</guid>
		<pubDate>Wed, 02 Sep 2009 08:38:58 -0800</pubDate>
		<category>bank</category>
		<category>debt</category>
		<category>Switzerland</category>
		<category>tax-haven</category>
		<category>UBS</category>
		<category>USA</category>
		<category>Wegelin</category>
		<dc:creator>DreamerFi</dc:creator>
	</item>
      <item>
		<title>Debt, slavery, and violence in history</title>
		<link>http://www.metafilter.com/84389/Debt%2Dslavery%2Dand%2Dviolence%2Din%2Dhistory</link>
		<description>&lt;a href="http://www.eurozine.com/articles/2009-08-20-graeber-en.html"&gt;Debt: The first five thousand years.&lt;/a&gt; Anarchist anthropologist &lt;a href=&quot;http://en.wikipedia.org/wiki/David_Graeber&quot;&gt;David Graeber&lt;/a&gt; (&lt;a href=&quot;http://www.metafilter.com/52233/Class-Dismissed&quot;&gt;previously&lt;/a&gt;) writes about &quot;debt and debt money in human history&quot; in &lt;em&gt;Eurozine&lt;/em&gt;.  Lots of thought-provoking stuff here; I&apos;ll put a sample in the extended description. (Via &lt;a href=&quot;http://web.ncf.ca/ek867/wood_s_lot.html&quot;&gt;wood s lot&lt;/a&gt;.) &lt;blockquote&gt;Commodity money, particularly in the form of gold and silver, is distinguished from credit money most of all by one spectacular feature: it can be stolen. Since an ingot of gold or silver is an object without a pedigree, throughout much of history bullion has served the same role as the contemporary drug dealer&apos;s suitcase full of dollar bills, as an object without a history that will be accepted in exchange for other valuables just about anywhere, with no questions asked. As a result, one can see the last 5 000 years of human history as the history of a kind of alternation. Credit systems seem to arise, and to become dominant, in periods of relative social peace, across networks of trust, whether created by states or, in most periods, transnational institutions, whilst precious metals replace them in periods characterised by widespread plunder. Predatory lending systems certainly exist at every period, but they seem to have had the most damaging effects in periods when money was most easily convertible into cash.&lt;/blockquote&gt; </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.84389</guid>
		<pubDate>Sun, 23 Aug 2009 07:31:45 -0800</pubDate>
		<category>credit</category>
		<category>debt</category>
		<category>Graeber</category>
		<category>history</category>
		<category>money</category>
		<category>slavery</category>
		<category>violence</category>
		<dc:creator>languagehat</dc:creator>
	</item>
      <item>
		<title>Don&apos;t worry, it&apos;s monopoly money anyway.</title>
		<link>http://www.metafilter.com/82816/Dont%2Dworry%2Dits%2Dmonopoly%2Dmoney%2Danyway</link>
		<description> Overly confident in the economic health of the United States?  Feeling sanguine about current spending levels?  Haven&apos;t yet been scared out of your wits about your financial future?  No worries!  The &lt;a href=&quot;http://www.usdebtclock.org/&quot;&gt;U.S. National Debt Clock&lt;/a&gt; page is for you!   Your one stop shop for all things financial meltdown related:  Total debt, debt per citizen, budget deficits and spending year-to-date, total governmental bailouts, and much much more!  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.82816</guid>
		<pubDate>Fri, 26 Jun 2009 12:59:03 -0800</pubDate>
		<category>budget</category>
		<category>debt</category>
		<category>government</category>
		<category>meltdown</category>
		<category>monopolymoney</category>
		<category>spending</category>
		<category>unitedstates</category>
		<dc:creator>Justinian</dc:creator>
	</item>
      <item>
		<title>Ditch your [student loan] Debt</title>
		<link>http://www.metafilter.com/82388/Ditch%2Dyour%2Dstudent%2Dloan%2DDebt</link>
		<description>&lt;a href="http://www.youtube.com/watch?v=SpJhC-2i6gI"&gt;A short video explaining the new Income Based Repayment going into effect July 1st&lt;/a&gt; Your student loans might be more manageable soon. [courtesy of &lt;a href=&quot;http://ibrinfo.org&quot;&gt;IBRinfo.org&lt;/a&gt;].  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.82388</guid>
		<pubDate>Thu, 11 Jun 2009 11:31:50 -0800</pubDate>
		<category>debt</category>
		<category>loans</category>
		<category>studentloans</category>
		<dc:creator>mecran01</dc:creator>
	</item>
      <item>
		<title>Should the Government Give You a Credit Card?</title>
		<link>http://www.metafilter.com/81926/Should%2Dthe%2DGovernment%2DGive%2DYou%2Da%2DCredit%2DCard</link>
		<description>&lt;a href="http://interfluidity.powerblogs.com/posts/1242951098.shtml"&gt;&quot;In fact, while transactional credit provision is a perfectly good business, it might be reasonable for the state to offer basic transactional credit as a public good.&quot;&lt;/a&gt; Blogger Steve Randy Waldman has an idea that&apos;s so crazy it might work. He buried it in a nice wonky, obscure post about transactional and revolving credit, but now has been &lt;a href=&quot;http://voices.washingtonpost.com/ezra-klein/2009/05/should_the_government_give_you.html&quot;&gt;linked&lt;/a&gt; by Ezra Klein at his new WaPo blog. Will Metafilter heads explode?  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81926</guid>
		<pubDate>Mon, 25 May 2009 12:48:17 -0800</pubDate>
		<category>cards</category>
		<category>crazy</category>
		<category>credit</category>
		<category>debt</category>
		<category>Ezra</category>
		<category>ideas</category>
		<category>Klein</category>
		<dc:creator>emjaybee</dc:creator>
	</item>
      <item>
		<title>You have to be rich to be poor</title>
		<link>http://www.metafilter.com/81774/You%2Dhave%2Dto%2Dbe%2Drich%2Dto%2Dbe%2Dpoor</link>
		<description>&lt;a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/17/AR2009051702053.html"&gt;The High Cost of Poverty&lt;/a&gt; : The Washington Post explores why the cost of living is proportionately higher in poor areas. &lt;a href=&quot;http://cdcu.coop/files/public/AECasey_Report_Double_Jeopardy_2-05.pdf&quot;&gt;Double Jeopardy: Why the Poor Pay More&lt;/a&gt; (pdf): a report on payday loans, the cost of homeownership, medical debt, and banking in poor communities.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81774</guid>
		<pubDate>Tue, 19 May 2009 08:38:57 -0800</pubDate>
		<category>costofliving</category>
		<category>credit</category>
		<category>debt</category>
		<category>money</category>
		<category>poor</category>
		<category>poverty</category>
		<dc:creator>desjardins</dc:creator>
	</item>
      <item>
		<title>Renewing the economics of theatre</title>
		<link>http://www.metafilter.com/80420/Renewing%2Dthe%2Deconomics%2Dof%2Dtheatre</link>
		<description> The recession has hit the theatre world (and the arts scene in general) very hard - but some argue that &lt;a href=&quot;http://chrisashworth.org/blog/2009/03/04/renewing-theater-the-right-way/&quot;&gt;theatre practitioners aren&apos;t doing themselves any favours when seeking funding&lt;/a&gt;. The main question insufficiently addressed is &quot;&lt;a href=&quot;http://jayraskolnikov.blogspot.com/2009/02/arts-funding-for-whom.html&quot;&gt;who is the funding for?&lt;/a&gt;&quot; - &lt;a href=&quot;http://theatreideas.blogspot.com/2009/02/its-not-about-you.html&quot;&gt;hint: it&apos;s not about you.&lt;/a&gt; Approaching &lt;a href=&quot;http://donhall.blogspot.com/2009/03/power-of-theater.html&quot;&gt;theatre as a product isn&apos;t working&lt;/a&gt;, not when &lt;a href=&quot;http://www.mikedaisey.com/2009/01/in-my-recent-conversations-with-theater.sht&quot;&gt;MFA acting programs&lt;/a&gt; don&apos;t &lt;a href=&quot;http://www.mikedaisey.com/2009/02/noises-off-lessons-in-teaching-theatre.sht&quot;&gt;often allow&lt;/a&gt; its graduates to &lt;a href=&quot;http://www.guardian.co.uk/stage/theatreblog/2009/feb/05/lessons-teaching-theatre&quot;&gt;earn enough&lt;/a&gt; to &lt;a href=&quot;http://www.mikedaisey.com/2009/02/someone-i-have-taught-in-past-is-upset.sht&quot;&gt;earn back&lt;/a&gt; their &lt;a href=&quot;http://poorplayer.wordpress.com/2009/02/12/my-mfa/&quot;&gt;debt&lt;/a&gt;. So now the question is: &lt;a href=&quot;http://chrisashworth.org/blog/2009/03/15/theater-economics/&quot;&gt;how can the economics of theatre be changed?&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.80420</guid>
		<pubDate>Sun, 29 Mar 2009 17:11:28 -0800</pubDate>
		<category>acting</category>
		<category>arts</category>
		<category>cost</category>
		<category>debt</category>
		<category>directing</category>
		<category>economics</category>
		<category>funding</category>
		<category>mfa</category>
		<category>money</category>
		<category>production</category>
		<category>theater</category>
		<category>theatre</category>
		<category>value</category>
		<dc:creator>divabat</dc:creator>
	</item>
      <item>
		<title>The Dunning of the Dead</title>
		<link>http://www.metafilter.com/79685/The%2DDunning%2Dof%2Dthe%2DDead</link>
		<description> &quot;&lt;a href=&quot;http://www.nytimes.com/2009/03/04/business/04dead.html?partner=rss&amp;emc=rss&amp;pagewanted=all&quot;&gt;Dead people are the newest frontier in debt collecting&lt;/a&gt;, and one of the healthiest parts of the industry. Those who dun the living say that people are so scared and so broke it is difficult to get them to cough up even token payments. &lt;a href=&quot;http://tpmmuckraker.talkingpointsmemo.com/2009/02/how_theresa_hatt_caused_the_financial_crisis.php&quot;&gt;Collecting from the dead&lt;/a&gt;, however, is expanding.&quot;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.79685</guid>
		<pubDate>Wed, 04 Mar 2009 00:54:42 -0800</pubDate>
		<category>debt</category>
		<category>debtcollection</category>
		<dc:creator>Knappster</dc:creator>
	</item>
      <item>
		<title>How to run up an A$96m debt for a mere A$50,000 purchase</title>
		<link>http://www.metafilter.com/79307/How%2Dto%2Drun%2Dup%2Dan%2DA96m%2Ddebt%2Dfor%2Da%2Dmere%2DA50000%2Dpurchase</link>
