<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with money and business</title>
	<link>http://www.metafilter.com/tags/money+business</link>
	<description>Posts tagged with 'money' and 'business' at MetaFilter.</description>
	<pubDate>Tue, 27 Oct 2009 10:54:21 -0800</pubDate> <lastBuildDate>Tue, 27 Oct 2009 10:54:21 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>Nails Goes to Wall Street</title>
		<link>http://www.metafilter.com/86173/Nails%2DGoes%2Dto%2DWall%2DStreet</link>
		<description> &lt;a href=&quot;http://en.wikipedia.org/wiki/Lenny_Dykstra&quot;&gt;Lenny Dykstra&lt;/a&gt; was lauded for his heroics with the &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1065412/3/index.htm&quot;&gt;Mets&lt;/a&gt; and &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1138703/index.htm&quot;&gt;Philles&lt;/a&gt;. After his career, Dykstra became well-known as a &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1032477/index.htm&quot;&gt;post-career&lt;/a&gt; athlete &lt;a href=&quot;http://www.newyorker.com/reporting/2008/03/24/080324fa_fact_mcgrath?currentPage=all&quot;&gt;success&lt;/a&gt; story. Then the truth started coming out... Dykstra&apos;s post career exploits included &lt;a href=&quot;http://www.thestreet.com/author/1100645/LennyDykstra/all.html&quot;&gt;making&lt;/a&gt; &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1113271/index.htm&quot;&gt;stock&lt;/a&gt; &lt;a href=&quot;http://www.forbes.com/forbes/2008/0630/052.html&quot;&gt;picks&lt;/a&gt; and &lt;a href=&quot;http://sportsillustrated.cnn.com/vault/article/magazine/MAG1128100/index.htm&quot;&gt;starting&lt;/a&gt; a &lt;a href=&quot;http://www.luxist.com/2008/03/25/the-players-club-a-magazine-for-pro-athletes/&quot;&gt;high end magazine&lt;/a&gt; targeted towards athletes. 

Then, in April of this year, it all came crashing down. In separate articles from &lt;a href=&quot;http://www.gq.com/sports/profiles/200903/lenny-dykstra-magazine&quot;&gt;GQ&lt;/a&gt; and &lt;a href=&quot;http://sports.espn.go.com/mlb/news/story?id=4084962&quot;&gt;ESPN&lt;/a&gt;, Dykstra&apos;s financial empire was revealed to be a house of cards.

Dykstra subsequently &lt;a href=&quot;http://www.philly.com/philly/blogs/inq-phillydeals/Lenny_Dykstra_files_for_bankruptcy_protection_report.html&quot;&gt;filed bankruptcy in July&lt;/a&gt;. For a copy of Lenny&apos;s petition, you can go &lt;a href=&quot;http://amlawdaily.typepad.com/files/lenny-dykstra-ch-11-filing.pdf&quot;&gt;here&lt;/a&gt; (Warning: This link is a PDF). Lenny only &lt;a href=&quot;http://blogs.wsj.com/bankruptcy/2009/07/09/slugger-dykstra-says-bankruptcy-a-step-to-success/&quot;&gt;sees these events as a minor speedbump&lt;/a&gt;, and promises to be back on top in no time. </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.86173</guid>
		<pubDate>Tue, 27 Oct 2009 10:54:21 -0800</pubDate>
		<category>bankruptcy</category>
		<category>baseball</category>
		<category>business</category>
		<category>debt</category>
		<category>finance</category>
		<category>mlb</category>
		<category>money</category>
		<category>sports</category>
		<category>stocks</category>
		<category>success</category>
		<category>wealth</category>
		<dc:creator>reenum</dc:creator>
	</item>
      <item>
		<title>Meeting Ticker</title>
		<link>http://www.metafilter.com/83335/Meeting%2DTicker</link>
		<description>&lt;a href="http://tobytripp.github.com/meeting-ticker/"&gt;Meeting Ticker&lt;/a&gt; -- if this helps shorten even one meeting by one minute, it&apos;ll have been worth it.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.83335</guid>
		<pubDate>Fri, 17 Jul 2009 00:34:12 -0800</pubDate>
		<category>business</category>
		<category>meeting</category>
		<category>meetings</category>
		<category>money</category>
		<category>productivity</category>
		<category>tool</category>
		<dc:creator>nthdegx</dc:creator>
	</item>
      <item>
		<title>Sir Allen Stanford, the Ponzi artist</title>
		<link>http://www.metafilter.com/81241/Sir%2DAllen%2DStanford%2Dthe%2DPonzi%2Dartist</link>
		<description>&lt;a href="http://www.texasmonthly.com/2009-05-01/feature4-1.php"&gt;The Dark Knight&lt;/a&gt; - On Sir Allen Stanford  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.81241</guid>
		<pubDate>Wed, 29 Apr 2009 00:27:14 -0800</pubDate>
		<category>AllenStanford</category>
		<category>business</category>
		<category>ethics</category>
		<category>finance</category>
		<category>fraud</category>
		<category>investment</category>
		<category>money</category>
		<category>Stanford</category>
		<dc:creator>Gyan</dc:creator>
	</item>
      <item>
		<title>Give Your Kid A Tattoo For Their Own Good</title>
		<link>http://www.metafilter.com/70765/Give%2DYour%2DKid%2DA%2DTattoo%2DFor%2DTheir%2DOwn%2DGood</link>
		<description>&lt;a href="http://safetytat.com/"&gt;SafetyTat-&lt;/a&gt; Temporary tattoos designed designed to be used as identification devices for children.  Includes &lt;a href=&quot;http://safetytat.com/order/&quot;&gt;several designs &lt;/a&gt;for non-verbal and autistic children. &lt;small&gt;Via &lt;a href=&quot;http://www.thatsfit.com/2008/04/12/tattoo-your-kids-for-safety/&quot;&gt;That&apos;s Fit&lt;/a&gt;.&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2008:site.70765</guid>
		<pubDate>Sat, 12 Apr 2008 13:52:18 -0800</pubDate>
		<category>business</category>
		<category>child</category>
		<category>children</category>
		<category>money</category>
		<category>product</category>
		<category>safety</category>
		<dc:creator>ThePinkSuperhero</dc:creator>
	</item>
      <item>
		<title>Ups and downs in the world of high art</title>
		<link>http://www.metafilter.com/66584/Ups%2Dand%2Ddowns%2Din%2Dthe%2Dworld%2Dof%2Dhigh%2Dart</link>
		<description>&lt;a href="http://www.alleyinsider.com/2007/11/uh-what-art-rec.html"&gt;Is the high end Art market finally tanking?&lt;/a&gt; &lt;a href=&quot;http://www.usatoday.com/money/markets/2007-11-08-sotheby-van-gogh_N.htm&quot;&gt;A week or so ago&lt;/a&gt;, it sure looked like it.  An important &lt;a href=&quot;http://www.vangoghgallery.com/&quot;&gt;van Gogh piece&lt;/a&gt; did not sell, Sotheby&apos;s &lt;a href=&quot;http://www.forbes.com/markets/2007/11/08/sothebys-auction-update-markets-equity-cx_cg_1108markets33.html&quot;&gt;stock price went into shock&lt;/a&gt;.  However, &lt;a href=&quot;http://blogs.wsj.com/ontheblock/2007/11/14/sothebys-happy-with-historic-sale-faith-in-market-restored/&quot;&gt;all is well this week&lt;/a&gt; as both &lt;a href=&quot;http://www.iht.com/articles/2007/11/14/arts/melik15.php&quot;&gt;Christie&apos;s&lt;/a&gt; and &lt;a href=&quot;http://www.theage.com.au/news/national/sothebys-brings-home-the-bacon/2007/11/15/1194766863410.html&quot;&gt;Sotheby&apos;s&lt;/a&gt; kicked it into high gear and &lt;a href=&quot;http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ao_xAf7kkACc&amp;refer=home&quot;&gt;set&lt;/a&gt; some new &lt;a href=&quot;http://uk.reuters.com/article/entertainmentNews/idUKN1424888620071115&quot;&gt;records&lt;/a&gt;.&lt;/a&gt;&lt;/a&gt;&lt;/a&gt; Some more chatter on the events of the past week can be found here:

&lt;a href=&quot;http://blogs.wsj.com/ontheblock/&quot;&gt;The Wall Street Journal&apos;s art blog&lt;/a&gt;: focused on the business of art.
&lt;a href=&quot;http://www.artnewsblog.com/&quot;&gt;Art news&lt;/a&gt;
&lt;a href=&quot;http://www.artsjournal.com/artopia/&quot;&gt;Artopia&lt;/a&gt; - John Perrault&apos;s art diary
&lt;a href=&quot;http://www.artsjournal.com/man/&quot;&gt;Modern Art notes&lt;/a&gt;
&lt;href&gt;Artforum, and 
&lt;a href=&quot;http://www.artsjournal.com/culturegrrl/&quot;&gt;CultureGrrl&lt;/a&gt;&lt;/href&gt; </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.66584</guid>
		<pubDate>Thu, 15 Nov 2007 16:07:16 -0800</pubDate>
		<category>art</category>
		<category>artblogging</category>
		<category>artblogs</category>
		<category>auctions</category>
		<category>Basquiat</category>
		<category>business</category>
		<category>christie&apos;s</category>
		<category>culture</category>
		<category>finance</category>
		<category>FrancisBacon</category>
		<category>JeffKoons</category>
		<category>money</category>
		<category>sotheby&apos;s</category>
		<category>vanGogh</category>
		<dc:creator>psmealey</dc:creator>
	</item>
      <item>
		<title>Polo? Gucci? Google?  I&apos;m going to be a millionaire!</title>
		<link>http://www.metafilter.com/66332/Polo%2DGucci%2DGoogle%2DIm%2Dgoing%2Dto%2Dbe%2Da%2Dmillionaire</link>
		<description> Do you know a young 20 something hipster who is too busy spending their parents money on beer, poorly fitting clothes and blogging about the newest band reinventing music from 20 years ago?  Is their waiter/bartending existence causing you to worry about their long term investment habits?  Do they need some fisical responsbility in their young lives?  Well you&apos;re in luck my friend! &lt;a href=&quot;http://www.thrasherfunds.com/&quot;&gt;Thrasher Funds &lt;/a&gt; now offers the first mutual fund &lt;a href=&quot;http://www.thrasherfunds.com/fund/fund.htm&quot;&gt;targeted to hipsters&lt;/a&gt;. With &lt;a href=&quot;http://www.thrasherfunds.com/fund/holdings.htm&quot;&gt;holdings&lt;/a&gt; in Apple, Gucci, H&amp;amp;M, and Louis Vuitton, this fund not only has it&apos;s pulse on your young hipster&apos;s generation, it also dresses the way they want! Get in on it today! &lt;a href=&quot;http://gothamist.com/2007/11/08/hipsters_get_th.php&quot;&gt;via&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.66332</guid>
		<pubDate>Thu, 08 Nov 2007 10:01:33 -0800</pubDate>
		<category>brilliantideatorobyoungpeopleofmoney</category>
		<category>business</category>
		<category>forthelulz</category>
		<category>hipsters</category>
		<category>money</category>
		<category>mutualfunds</category>
		<dc:creator>Stynxno</dc:creator>
	</item>
      <item>
		<title>A million dollars ain&apos;t what it used to be...</title>
		<link>http://www.metafilter.com/63562/A%2Dmillion%2Ddollars%2Daint%2Dwhat%2Dit%2Dused%2Dto%2Dbe</link>
		<description>&lt;a href="http://www.nytimes.com/2007/08/05/technology/05rich.html"&gt;In Silicon Valley, Millionaires Who Don&apos;t Feel Rich&lt;/a&gt; [NYTimes Link] &lt;i&gt;Mr. Kremen estimated his net worth at $10 million. That puts him firmly in the top half of 1 percent among Americans, according to wealth data from the Federal Reserve, but barely in the top echelons in affluent towns like Palo Alto, Menlo Park and Atherton. So he logs 60- to 80-hour workweeks because, he said, he does not think he has nearly enough money to ease up.&lt;/i&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2007:site.63562</guid>
		<pubDate>Sun, 05 Aug 2007 09:22:09 -0800</pubDate>
		<category>business</category>
		<category>employment</category>
		<category>millionaire</category>
		<category>money</category>
		<category>networth</category>
		<dc:creator>ThePinkSuperhero</dc:creator>
	</item>
      <item>
		<title>Honey I&apos;ve Got Rhymthms I Haven&apos;t Sued Yet: Ninja Tune&apos;s Matt Black on, among other things, doing business with iTunes</title>
		<link>http://www.metafilter.com/48810/Honey%2DIve%2DGot%2DRhymthms%2DI%2DHavent%2DSued%2DYet%2DNinja%2DTunes%2DMatt%2DBlack%2Don%2Damong%2Dother%2Dthings%2Ddoing%2Dbusiness%2Dwith%2DiTunes</link>
		<description> &quot;The iPod&#8217;s a great product. However our experience in dealing with them, as regards licensing music for iTunes, has been quite depressing.&quot; &lt;a href=&quot;http://www.coldcut.net/coldcut/coldcut.php&quot;&gt;Coldcut&lt;/a&gt; member and indie label &lt;a href=&quot;http://www.ninjatune.net/home/&quot;&gt;Ninja Tune&lt;/a&gt; co-founder Matt Black in a pixelsurgeon &lt;a href=&quot;http://www.pixelsurgeon.com/interviews/interview.php?id=219&quot;&gt;interview&lt;/a&gt; about the new album, the relative relaxation on sample licensing, and iTunes. For another independent perspective on iTunes see &lt;a href=&quot;http://www.rockandrollreport.com/the_rock_and_roll_report/2005/11/itunes_the_99c_.html&quot;&gt;The 99c Question&lt;/a&gt; - addressing the pressures on iTunes from major labels to raise prices.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2006:site.48810</guid>
		<pubDate>Thu, 02 Feb 2006 10:07:18 -0800</pubDate>
		<category>business</category>
		<category>coldcut</category>
		<category>indie</category>
		<category>interview</category>
		<category>itunes</category>
		<category>labels</category>
		<category>mattblack</category>
		<category>money</category>
		<category>music</category>
		<dc:creator>nthdegx</dc:creator>
	</item>
      <item>
		<title>Gas station debit card OVERcharge</title>
		<link>http://www.metafilter.com/42899/Gas%2Dstation%2Ddebit%2Dcard%2DOVERcharge</link>
		<description>&lt;a href="http://moneycentral.msn.com/content/Banking/Betterbanking/P118381.asp"&gt;Never use a debit card to pay at the pump:&lt;/a&gt; &lt;small&gt;&quot;Each day millions of Americans use their debit card at gas stations to &quot;pay at the pump.&quot; What you probably do not know is gas stations have the right to overcharge you a certain amount to ensure they get their money. Each gas station decides how much to overcharge and hold on your account. Some put a $75 or $100 hold on the account while others only hold $5 or $10. But, these stations also decide how long to hold that money. Some hold the money for up to three days. . .&quot;&lt;/small&gt; &lt;b&gt;How is this even legal?&lt;/b&gt; Am I the last schmuck in the U.S. to find out about this? I just found out that Sam&apos;s Club (for example) charges $50 and deposits your change &lt;b&gt;three days&lt;/b&gt; later.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2005:site.42899</guid>
		<pubDate>Sun, 19 Jun 2005 22:19:06 -0800</pubDate>
		<category>business</category>
		<category>debitcard</category>
		<category>gas</category>
		<category>money</category>
		<dc:creator>spock</dc:creator>
	</item>
      <item>
		<title>Economic &apos;Armageddon&apos;</title>
		<link>http://www.metafilter.com/37178/Economic%2DArmageddon</link>
		<description> &lt;a href=&quot;http://business.bostonherald.com/businessNews/view.bg?articleid=55356&quot;&gt;Economic &apos;Armageddon&apos;&lt;/a&gt; predicted by &lt;a href=&quot;http://www.morganstanley.com/about/gef/team.html&quot;&gt;Stephen Roach&lt;/a&gt;, the chief economist at investment banking giant Morgan Stanley. He&apos;s &lt;a href=&quot;http://banking.senate.gov/01_07hrg/072501/roach.htm&quot;&gt;been &lt;/a&gt; &lt;a href=&quot;http://www.parapundit.com/archives/000426.html&quot;&gt;right &lt;/a&gt; &lt;a href=&quot;http://www.mises.org/blog/archives/002336.asp&quot;&gt;before&lt;/a&gt;.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2004:site.37178</guid>
		<pubDate>Tue, 23 Nov 2004 20:28:37 -0800</pubDate>
		<category>brokenlink</category>
		<category>business</category>
		<category>economics</category>
		<category>markets</category>
		<category>money</category>
		<category>morganstanley</category>
		<category>stephenroach</category>
		<dc:creator>stbalbach</dc:creator>
	</item>
      <item>
		<title>Blogs of the billionaires</title>
		<link>http://www.metafilter.com/35995/Blogs%2Dof%2Dthe%2Dbillionaires</link>
		<description>&lt;a href="http://georgesoros.com/"&gt;George Soros&apos; blog:&lt;/a&gt; hot on the heels of the early-adopter in chief, &lt;a href=&quot;http://blog.redherring.com/MT/archives/main/000225.html&quot;&gt;Bill Gates&lt;/a&gt;, George Soros has joined the blogging community. Needless to say, the &lt;a href=&quot;http://www.wordiq.com/definition/Black_Wednesday&quot;&gt;onetime scourge of British monetary policy&lt;/a&gt; is not using LiveJournal but he does have a &lt;a href=&quot;http://georgesoros.com/index.cfm?Fuseaction=SpeechHTML&quot;&gt;provocative position over the war in Iraq&lt;/a&gt;. Warren Buffet by contrast, despite having &lt;a href=&quot;http://news.bbc.co.uk/2/hi/americas/3679627.stm&quot;&gt;signed on as a Kerry economic adviser&lt;/a&gt;, appears to &lt;a href=&quot;http://www.harbus.org/news/2003/04/28/News/Warren.Buffett.Speaks.His.Mind.In.Burden.Auditorium-428645.shtml&quot;&gt;concur with the pre-emption doctrine&lt;/a&gt;. Does anything about the US election make sense anymore? &lt;a href=&quot;http://www.reuters.com/newsArticle.jhtml;jsessionid=KXNR42BXJUTZOCRBAELCFFA?type=reutersEdge&amp;storyID=6378194&amp;pageNumber=1&quot;&gt;The capital markets seem to have agreed that the outcome point is moot&lt;/a&gt; - can &lt;a href=&quot;http://www.psa.ac.uk/cps/2004/McKenzie.pdf&quot;&gt;popular opinion&lt;/a&gt; &lt;small&gt;(.pdf)&lt;/small&gt; be far behind? &lt;a href=&quot;http://www.tcd.ie/Political_Science/Staff/Michael.Marsh/MarshTurnout.pdf&quot;&gt;Some disagree.&lt;/a&gt; &lt;small&gt;(.pdf)&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2004:site.35995</guid>
		<pubDate>Sat, 02 Oct 2004 18:29:47 -0800</pubDate>
		<category>blog</category>
		<category>blogging</category>
		<category>business</category>
		<category>finance</category>
		<category>georgesoros</category>
		<category>money</category>
		<dc:creator>dmt</dc:creator>
	</item>
      <item>
		<title>Spare Any Loose Change For An Innovator?</title>
		<link>http://www.metafilter.com/29440/Spare%2DAny%2DLoose%2DChange%2DFor%2DAn%2DInnovator</link>
		<description> The hugely popular &lt;a href=&quot;http://www.apple.com/itunes/&quot;&gt;iTunes&lt;/a&gt; is a success story. But not for Apple, which makes &lt;a href=&quot;http://www.theregister.co.uk/content/6/33850.html&quot;&gt;virtually no revenue&lt;/a&gt; from the online download service.
&quot;&lt;i&gt;When that 99 cents leaves your wallet, the RIAA monopoly swallows most of it, and the credit card companies swallow the rest. As the supplicant in this relationship, Apple is left holding the can.&lt;/i&gt;&quot; Steve Jobs - 
&quot;&lt;i&gt;We would like to break even/make a little bit of money but it&apos;s not a money maker,&quot;&lt;/i&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2003:site.29440</guid>
		<pubDate>Fri, 07 Nov 2003 12:32:21 -0800</pubDate>
		<category>apple</category>
		<category>business</category>
		<category>download</category>
		<category>itunes</category>
		<category>jobs</category>
		<category>money</category>
		<category>music</category>
		<category>revenue</category>
		<category>RIAA</category>
		<category>stevejobs</category>
		<dc:creator>Blue Stone</dc:creator>
	</item>
      <item>
		<title>Paypal yanks whatreallyhappened.com account</title>
		<link>http://www.metafilter.com/24269/Paypal%2Dyanks%2Dwhatreallyhappenedcom%2Daccount</link>
		<description>&lt;a href="http://www.theregister.co.uk/content/6/29717.html"&gt;Yes to sex, no to dissent?&lt;/a&gt; The Register reports that PayPal has suddenly closed the account of the stridently skeptical (some say overly conspiratorial, but let&apos;s leave that tired debate aside) &lt;a href=&quot;http://www.whatreallyhappened.com&quot;&gt;WhatReallyHappened.com&lt;/a&gt;. Here&apos;s &lt;a href=&quot;http://whatreallyhappened.com/paypal.html&quot;&gt;WRH&apos;s response&lt;/a&gt;, along with reader comments and anti-PayPal links. Here&apos;s a translated &lt;a href=&quot;http://translate.google.com/translate?u=http%3A%2F%2Fwww2.canoe.com%2Ftechno%2Fnouvelles%2Farchives%2F2003%2F03%2F20030312-121654.html&amp;langpair=fr%7Cen&amp;hl=en&amp;ie=ISO-8859-1&amp;safe=off&amp;prev=%2Flanguage_tools&quot;&gt;Quebec story&lt;/a&gt;. &quot;Can one conclude from it that PayPal has leaning for the sex?&quot;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2003:site.24269</guid>
		<pubDate>Thu, 13 Mar 2003 13:10:58 -0800</pubDate>
		<category>business</category>
		<category>money</category>
		<category>paypal</category>
		<dc:creator>mediareport</dc:creator>
	</item>
      <item>
		<title>Radio payola, it just never went away</title>
		<link>http://www.metafilter.com/24001/Radio%2Dpayola%2Dit%2Djust%2Dnever%2Dwent%2Daway</link>
		<description> Silly listeners. Payola in radio isn&apos;t &quot;back&quot;, it&apos;s just back in the &lt;a href=&quot;http://www.washingtoncitypaper.com/cover/cover.html&quot;&gt;news&lt;/a&gt;.  

Read how more than ever radio airplay is not determined by you, creativity, inspiration, nor musical genius, but by the big green.  More reasons to try &lt;a href=&quot;http://www.xmradio.com&quot;&gt;xm&lt;/a&gt;?  </description>
		<guid isPermaLink="false">tag:metafilter.com,2003:site.24001</guid>
		<pubDate>Mon, 03 Mar 2003 08:18:44 -0800</pubDate>
		<category>brokenlink</category>
		<category>business</category>
		<category>entertainment</category>
		<category>money</category>
		<category>music</category>
		<category>payola</category>
		<category>playlist</category>
		<category>radio</category>
		<dc:creator>omidius</dc:creator>
	</item>
      <item>
		<title>win ben stein&apos;s criticism</title>
		<link>http://www.metafilter.com/22325/win%2Dben%2Dsteins%2Dcriticism</link>
		<description> Benjamin Stein, host of the show &lt;i&gt;Win Ben Stein&apos;s Money&lt;/i&gt; fears that &lt;a href=&quot;http://www.forbes.com/free_forbes/2002/1223/225.html&quot;&gt;the United States is squelching&lt;/a&gt; what gives it an edge.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.22325</guid>
		<pubDate>Sat, 14 Dec 2002 16:46:31 -0800</pubDate>
		<category>benstein</category>
		<category>business</category>
		<category>education</category>
		<category>enterprise</category>
		<category>lawyers</category>
		<category>money</category>
		<dc:creator>jaden</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/18282/</link>
		<description>&lt;a href="http://www.mymccard.com/a/product.htm"&gt;Poverty is Expensive (part 59)&lt;/a&gt; The &quot;i-Gen&quot; prepaid MasterCard, available at a Rite-Aid near you, for those who don&apos;t have bank accounts (for debit cards) to say the least of credit ratings sufficient to get credit cards.  Pay a $10.00 upfront fee, pay another $5 a month plus a &quot;reload&quot; fee of at least $5 every time your card runs down, all for the privilege of letting them hold on to your cash at no interest.   </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.18282</guid>
		<pubDate>Sun, 07 Jul 2002 21:09:49 -0800</pubDate>
		<category>business</category>
		<category>credit</category>
		<category>creditcards</category>
		<category>mastercard</category>
		<category>money</category>
		<category>prepaid</category>
		<dc:creator>MattD</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/15025/</link>
		<description>&lt;a href="http://www.latimes.com/news/printedition/la-000013610feb22.story"&gt;Enron&apos;s historical precidents.&lt;/a&gt; This L.A. Times article discusses the historical precidents to the Enron debacle.  My favorite (among lots of good stuff):
&lt;br&gt;&lt;br&gt;
&quot;Like Enron, ITT was a big campaign contributor. But Geneen&apos;s idea of how to use political influence made Lay and associates look like choir boys. In 1970, the company offered Republicans $1 million and consulted heavily with the Nixon White House and the CIA when Chile&apos;s new socialist president, Salvador Allende, threatened to seize the ITT-owned Chilean Telephone Co. Allende was overthrown with U.S. aid.&quot;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.15025</guid>
		<pubDate>Fri, 22 Feb 2002 22:58:31 -0800</pubDate>
		<category>business</category>
		<category>campaign</category>
		<category>crime</category>
		<category>elections</category>
		<category>enron</category>
		<category>money</category>
		<category>politics</category>
		<category>stealing</category>
		<dc:creator>electro</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/13635/</link>
		<description>&lt;a href="http://www.foxnews.com/story/0,2933,42233,00.html"&gt;The founders of Webshots.com &lt;/a&gt; sold out to Excite@home in &apos;99 for $82.5M, they just bought it back--for $2.4M.  $6.7B Excite.com goes for $10M and Blue Mountain Greetings ($780M) goes for $35M.  A billion here, a billion there and pretty soon we&apos;re talking more than pocket change.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2002:site.13635</guid>
		<pubDate>Tue, 08 Jan 2002 15:58:01 -0800</pubDate>
		<category>bubble</category>
		<category>business</category>
		<category>dotcom</category>
		<category>ecommerce</category>
		<category>money</category>
		<category>siliconvalley</category>
		<category>techbubble</category>
		<dc:creator>m@</dc:creator>
	</item>
      <item>
		<title></title>
		<link>http://www.metafilter.com/3517/</link>
		<description>&lt;a href="http://www.nandotimes.com/noframes/business/story/0,2469,500265357-500411662-502517542-0,00.html"&gt;Amazon.com keeps adding to the black hole.&lt;/a&gt; Looks like Amazon.com has taken a page from the Government&apos;s &quot;running the country&quot; book - they keep throwing money at a black hole instead of restructuring what they already have.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2000:site.3517</guid>
		<pubDate>Tue, 03 Oct 2000 16:37:37 -0800</pubDate>
		<category>Amazon</category>
		<category>Amazon.com</category>
		<category>brokenlink</category>
		<category>business</category>
		<category>money</category>
		<dc:creator>bkdelong</dc:creator>
	</item>
      
	</channel>
</rss>


