<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>MetaFilter posts tagged with ustroops</title>
	<link>http://www.metafilter.com/tags/ustroops</link>
	<description>Posts tagged with 'ustroops' at MetaFilter.</description>
	<pubDate>Tue, 01 Dec 2009 15:29:40 -0800</pubDate> <lastBuildDate>Tue, 01 Dec 2009 15:29:40 -0800</lastBuildDate>

	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>Lets All Go to Afghanistan</title>
		<link>http://www.metafilter.com/87097/Lets%2DAll%2DGo%2Dto%2DAfghanistan</link>
		<description>&lt;a href="http://www.timesonline.co.uk/tol/news/world/Afghanistan/article6939971.ece"&gt;Advance reports indicate 30,000 are headed to Afghanistan.&lt;/a&gt; In addition, President Obama is seeking a commitment of &lt;a href=&quot;http://www.reuters.com/article/asiaCrisis/idUSGEE5B02GY&quot;&gt;more troops from allies&lt;/a&gt;.  The apparent broad  plan is to make a short and intense deployment of some 40,000 troops against the Taliban, &lt;a href=&quot;http://www.nytimes.com/2009/12/02/world/asia/02policy.html?_r=1&amp;ref=world&quot;&gt;with pullout beginning in 2011&lt;/a&gt;.  &lt;a href=&quot;http://online.wsj.com/article/SB125967363641871171.html?mod=WSJ_hpp_MIDDLETopStories&quot;&gt;The most intense troop engagements are expected next year.&lt;/a&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2009:site.87097</guid>
		<pubDate>Tue, 01 Dec 2009 15:29:40 -0800</pubDate>
		<category>Afghanistan</category>
		<category>PresidentObama</category>
		<category>Taliban</category>
		<category>UStroops</category>
		<dc:creator>bearwife</dc:creator>
	</item>
      <item>
		<title>Over One Million Served And Over Half Now Prefer Home Cooking</title>
		<link>http://www.metafilter.com/37737/Over%2DOne%2DMillion%2DServed%2DAnd%2DOver%2DHalf%2DNow%2DPrefer%2DHome%2DCooking</link>
		<description> &lt;a href=&quot;http://fairuse.1accesshost.com/news2/million.html&quot; title=&quot;The Pentagon confirmed to United Press International Wednesday that a cumulative total of 955,000 troops from all military services had been deployed for Operation Iraqi or Enduring Freedom by the end of September. More than 300,000 of those troops have been deployed more than once, the Pentagon said. One government source said the total number of troops deployed has likely hit 1 million since then. The Pentagon data shows that 708,000 of the troops who have served in war come from the active duty force. That means that roughly half of the United States&apos; 1.4 million active duty troops have gone to war. Slightly more than 245,000 troops from reserve and National Guard units have also been deployed.&quot;&gt;1 million U.S. troops have gone to war&lt;/a&gt; The data also show that one out of every three of those service members has gone more than once.  The Pentagon says more than &lt;a href=&quot;http://www.cbsnews.com/stories/2004/12/06/60II/printable659336.shtml&quot;&gt;5,500 servicemen have deserted&lt;/a&gt; since the war started in Iraq. &lt;small&gt;Few experts are surprised to hear that a recent army survey discovered that half the soldiers were not planning to re-enlist. Experts are divided over how stretched America&#8217;s military really is. But they agree that another conflict would put the military in overdrive. Another war would require a shift to a &#8220;no-kidding wartime posture in which everybody who could shoot was given a rifle and sent to the front,&#8221; according to John Pike, of GlobalSecurity.org.&lt;/small&gt; - &lt;a href=&quot;http://www.timesonline.co.uk/printFriendly/0,,1-3-1397131-3,00.html&quot;&gt;US Army plagued by desertion and plunging morale&lt;/a&gt;.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2004:site.37737</guid>
		<pubDate>Sat, 11 Dec 2004 12:04:32 -0800</pubDate>
		<category>deserters</category>
		<category>globalsecurity.org</category>
		<category>iraqwar</category>
		<category>johnpike</category>
		<category>pentagon</category>
		<category>redeployment</category>
		<category>reenlistment</category>
		<category>usmilitary</category>
		<category>ustroops</category>
		<dc:creator>y2karl</dc:creator>
	</item>
      <item>
		<title>U.S. to Cut Forces in Europe, Asia</title>
		<link>http://www.metafilter.com/34984/US%2Dto%2DCut%2DForces%2Din%2DEurope%2DAsia</link>
		<description>&lt;a href="http://www.washingtonpost.com/wp-dyn/articles/A64206-2004Aug14.html"&gt;U.S. to Cut Forces in Europe, Asia&lt;/a&gt; President Bush will announce Monday that he plans to pull 70,000 to 100,000 troops out of Europe and Asia in the first major reconfiguration of overseas military deployments by the United States since the Cold War ended, White House officials said yesterday.  </description>
		<guid isPermaLink="false">tag:metafilter.com,2004:site.34984</guid>
		<pubDate>Sat, 14 Aug 2004 04:14:34 -0800</pubDate>
		<category>asia</category>
		<category>deployment</category>
		<category>europe</category>
		<category>georgewbush</category>
		<category>ustroops</category>
		<dc:creator>raaka</dc:creator>
	</item>
      <item>
		<title>Time&apos;s Person of the Year</title>
		<link>http://www.metafilter.com/30353/Times%2DPerson%2Dof%2Dthe%2DYear</link>
		<description> &quot;They swept across Iraq and conquered it in 21 days. They stand guard on streets pot-holed with skepticism and rancor. They caught Saddam Hussein. They are the face of America, its might and good will, in a region unused to democracy. The U.S. G.I. is &lt;a href=&quot;http://www.time.com/time/personoftheyear/2003/story.html&quot;&gt;&lt;cite&gt;Time&lt;/cite&gt;&apos;s Person of the Year.&lt;/a&gt;&quot; &lt;small&gt;[more inside]&lt;/small&gt;  </description>
		<guid isPermaLink="false">tag:metafilter.com,2003:site.30353</guid>
		<pubDate>Sun, 21 Dec 2003 11:07:23 -0800</pubDate>
		<category>gis</category>
		<category>personoftheyear</category>
		<category>saddamhussein</category>
		<category>timemagazine</category>
		<category>ustroops</category>
		<dc:creator>kirkaracha</dc:creator>
	</item>
      
	</channel>
</rss>


